$3,789.23
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
This license provides access to EcoStruxure Machine SCADA Expert's line management plus software, enabling efficient control and monitoring of industrial processes. It supports a wide range of communication protocols and management features.
- Supports 32000 tags
- Perpetual digital license
- Compatible with Windows 11, Windows 10, Windows Server 2022, 2019, 2016, Windows 8.1, Windows Server 2012 R2
- Supports hosting options including cloud, on-premise, and on-device
- Designed for a lifespan of approximately 8 years
Technical Specifications
| Communications & Management Attributes - Communication Port Protocol | Automation Direct Modbus TCP Master extended, Automation Direct Do-more H2 series Ethernet, BACnet BACnet IP, CoDeSys Automation Alliance CoDeSys V2 Ethernet, CoDeSys Automation Alliance CoDeSys V3 Ethernet, CoDeSys Automation Alliance CoDeSys V2 serial, Eaton Modbus TCP, Eaton Modbus serial, IEC 60870-5-104 Ethernet, FTP, HTTP, Keyence KV series SIO, Koyo DirectLogic series Ethernet, Koyo DirectLogic series SIO, Matsushita FP series SIO, Mitsubishi FX series Ethernet, Mitsubishi FX series SIO, Mitsubishi L series Ethernet, Mitsubishi L series SIO, Mitsubishi Q series Ethernet, Mitsubishi Q se |
| License Size | 1 seat |
| Hosting Option | cloud, on-premise, on-device |
| Operating System | Windows 11, Windows 10 64 bit, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows 8.1, Windows Server 2012 R2 |
| Software Function | HMI, SCADA, OEE dashboard |
| System Requirements | 1 GB RAM, 2 GB hard-drive space |
| User Language | English, German, French, Chinese, Italian, Korean, Portuguese, Spanish |
| Operating System S Compatibility | Windows 11, Windows 10, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows 8.1, Windows Server 2012 |
| User Language S | English, German, French, Chinese, Italian, Korean, Portuguese (Portugal), Spanish |
| Local Data Status | Publishable |
| Local Publishable Date | 2026-01-12 |
| Return Indicator | N |
| Stocking Flag | Y |
| Stock Policy | 2 |
| Device Type | Software - Software |
| Serviceability | No |
| Traceability | Yes |
| Field Service Division | IDIBS |
| Average Life Duration | 8 year(s) |
| Scope Perimeter | At least in Europe |
| Product Kit Identifier | N |
| Display Resolution | 10000 x 10000 pixels |
| Format | digital |
| License Category | permanent |
| Number Of Tags | 32000-32000 |
| Processor Name | Intel |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Product Or Component Type | license |
| Range Of Product | EcoStruxure Machine SCADA Expert |
| Returnability | No |
| Software Type | line management plus |
| Software Version | 2023.1 |
| Sustainable Packaging | No |
| Cpu Compatibility | Intel |
| Digital Offer Type | Digital License |
Product Documents
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products

Spec Sheet