The Schneider Electric PanelSeT CRN wall-mounting enclosure is constructed for multi-purpose applications. It features a galvanized steel body, a steel door with a lock, and a galvanised steel mounting plate. The enclosure measures 800 mm in height, 600 mm in width, and 200 mm in depth, with a reversible door opening side.
Designed for durability and resistance, it has an IP66 protection level and IK10 impact resistance. The enclosure's back is welded with a double profile to form a sealed, protected area, while the sides are made from a single folded section. The door is solid with a 3 mm double-bar lock, and the surface is finished with an epoxy-polyester powder coating for a bright, even appearance.
- Dimensions: 800 mm (H) x 600 mm (W) x 200 mm (D)
- Material: Galvanized steel body, steel door
- Protection: IP66, IK10
- Color: Gray RAL 7035
- Door: Reversible 120°, solid door with lock
- Finish: Epoxy-polyester powder coating
- Certifications: cUL, UL, DNV-GL
Technical Specifications
| Enclosure Nominal Height | 800 mm, 800 mm |
| Enclosure Nominal Width | 600 mm, 600 mm |
| Color | enclosure Gray RAL 7035) |
| Persona Type Ids | LC, OM, OM8, PB, SI |
| Persona Type Names | Contractor, Original Equipment Manufacturer, OEM - Control Panelbuilder, Panel Builder, System Integrator |
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Market Segmentation | Commercial, Industrial |
| Device Composition | 1 body, 1 cable gland plate, 1 door with lock, 1 mounting plate |
| Material | enclosure steel, mounting plate galvanised steel |
| Removable Parts | door by hinges, cable gland plate by screws, mounting plate by fixing element |
| Carbon Footprint Of The Distribution Phase A4 | 51.8764817228183, 52 kg CO2 eq. |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 62 kg CO2 eq., 61.55846898555279 |
| Carbon Footprint Of The Installation Phase A5 | 5.148055381770099, 5 kg CO2 eq. |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 128 kg CO2 eq., 127.58226113330912 |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | 0 kg CO2 eq., 0 |
| Certificate Agency | cUL, UL, DNV-GL |
| Local Data Status | Publishable |
| Local Publishable Date | 2025-07-10 |
| Return Indicator | N |
| Stocking Flag | Y |
| Stock Policy | 1 |
| Weee Scope | Out |
| Scope Perimeter | At least in Europe |
| Eoli Availability Display | No need of specific recycling operations |
| Reach Full Compliance Status | Free of Substances of Very High Concern above the threshold |
| Reach Full Compliance Status Id | NOT_CONTAINING_SVHC |
| Reach Compliance Directive | Free of Substances of Very High Concern above the threshold |
| Rohs Eur In Scope | No |
| Rohs Eur Status | Compliant |
| Rohs Eur Conformity Date | 1916 |
| Rohs Eur Full Compliance Status | Compliant |
| China Rohs In Scope | No |
| China Rohs Label | 1 |
| With Recycled Cardboard | No |
| Without Single Use Plastic | No |
Product Documents
- Spec Sheet
- Declaration Of Conformity
- Instruction Sheet
- Catalog 1
- Certificate 1
- Certificate 2
- Product Environmental
Use Schneider Electric PanelSeT CRN Compact Enclosure 800x600x200 IP66 IK10 NSYCRN86200P together with manufacturer documentation, field measurements, and system requirements before making the final purchase decision.
There are no reviews for this product.
No questions about this product.

Spec Sheet