The Square D PowerPact H-Frame circuit breaker is engineered to safeguard electrical systems from overloads and short circuits. It features thermal magnetic trip protection with a breaking capacity of 18kA at 600VAC, making it suitable for demanding industrial and commercial environments.
All PowerPact H-Frame breakers are equipped with dual-break rotating contacts that help reduce peak current during short circuit faults. An integral push-to-trip button allows manual tripping for maintenance or testing purposes. The breaker supports I-Line mounting for easy installation and removal, with line side I-Line terminations and load side mechanical lugs.
This model has a continuous current rating of 80% and is rated for ABC phase connection. It complies with UL, CSA, NOM, and IEC standards and bears the CE mark, ensuring adherence to international safety and performance standards.
Technical Specifications
| Communications & Management Attributes - Communication Interface | Modbus, Ethernet |
| Color | Black |
| Wire Stripping Length | 16 mm |
| Complementary Attributes - Ics Rated Service Breaking Capacity | 65 kA 220/240 V AC 50/60 Hz IEC 60947-2, 35 kA 380/440/415 V AC 50/60 Hz IEC 60947-2, 18 kA 500/525 V AC 50/60 Hz IEC 60947-2, 20 kA 250 V DC IEC 60947-2, 20 kA 500 V DC IEC 60947-2 |
| Complementary Attributes - Line Rated Current | 90-90 A |
| Complementary Attributes - Ue Rated Operational Voltage | 690 V AC 50/60 Hz IEC 60947-3 |
| Complementary Attributes - Ui Rated Insulation Voltage | 750 V IEC 60947-2 |
| Complementary Attributes - Uimp Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
| Persona Type Ids | LC, OM, OM8, PB |
| Persona Type Names | Contractor, Original Equipment Manufacturer, OEM - Control Panelbuilder, Panel Builder |
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Market Segmentation | Commercial, Industrial |
| Electrical Connection | I-Line connection, line, lugs, load |
| Number Of Slots | 2 auxiliary switch OF plug-in), 1 alarm switch SD plug-in), 1 overcurrent trip switch SDE plug-in), 1 voltage release MN or MX plug-in) |
| Tightening Torque | 5-5 N.m 2.5-6 mm² (AWG 14...AWG 10), 14-14 N.m 10-95 mm² (AWG 8...AWG 3/0) |
| Ics Rated Service Breaking Capacity | 65 kA 220/240 V AC 50/60 Hz IEC 60947-2, 35 kA 380/440/415 V AC 50/60 Hz IEC 60947-2, 18 kA 500/525 V AC 50/60 Hz IEC 60947-2, 20 kA 250 V DC IEC 60947-2, 20 kA 500 V DC IEC 60947-2 |
| Carbon Footprint Of The Distribution Phase A4 | 0.5212807204477908, 0.5 kg CO2 eq. |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 5 kg CO2 eq., 4.637312807885497 |
| Carbon Footprint Of The Installation Phase A5 | 0.024978499898863284, 0 kg CO2 eq. |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 13 kg CO2 eq., 12.620440299119252 |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | 220 kg CO2 eq., 219.8773690489674 |
| Certificate Agency | UL, CSA, NOM |
| Local Data Status | Publishable |
| Local Publishable Date | 2025-11-13 |
| Return Indicator | Y |
| Stocking Flag | N |
| Stock Policy | 2 |
| Device Type | LV equipment - Low voltage circuit breaker |
| Serviceability | No |
| Traceability | Yes |
| Field Service Division | PPIBS |
| Average Life Duration | 15 year(s) |
| Weee Scope | In |
| Weee Product Category | 4 |
| Scope Perimeter | Outside of Europe |
Product Documents
There are no reviews for this product.
No questions about this product.

Spec Sheet