This product is specified for electrical and industrial applications based on the listed technical data.
Technical Specifications
| Color | Black |
| Persona Type Ids | EUA, SC, VR |
| Persona Type Names | Consumer, Electrician, IT Channel Partner |
| Market Segmentation Id | RESIDENTIAL, COMMERCIAL, INDUSTRIAL |
| Market Segmentation | Residential, Commercial, Industrial |
| Provided Equipment | All required connectors, Battery recycling guide, Installation guide, Reusable packaging |
| Carbon Footprint Of The Distribution Phase A4 | 1.7258526103877856, 2 kg CO2 eq. |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 31 kg CO2 eq., 31.208154795588694 |
| Carbon Footprint Of The Installation Phase A5 | 0.9551236790095332, 1 kg CO2 eq. |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 40 kg CO2 eq., 40.48577516175571 |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | 4 kg CO2 eq., 4.049810110175333 |
| Local Data Status | Publishable |
| Local Publishable Date | 2026-04-13 |
| Pre Comm Date | 2010-01-15 |
| Return Indicator | Y |
| Stocking Flag | Y |
| Stock Policy | 2 |
| Device Type | UPS - UPS Replacement Batteries |
| Serviceability | No |
| Traceability | No |
| Field Service Division | SPIBS |
| Cr Shelf Life | 12 |
| Service Catalog Item | Finished good |
| Weee Scope | In |
| Weee Product Category | 5 |
| Scope Perimeter | At least in Europe |
| Eoli Availability Display | Yes |
| End Of Life Doc Ref | ENVEOLI1512012_EN |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur In Scope | No |
| Rohs Eur Status | Compliant |
| Rohs Eur Conformity Date | 1850 |
| Rohs Eur Full Compliance Status | Compliant |
Product Documents
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products

Spec Sheet