The Square D general duty safety switch is designed for residential and light commercial applications where durability and cost-effectiveness are essential. It is rated for 30A at 120/240VAC and features a quick make, quick break operating mechanism. This fusible disconnect switch has a 3-wire configuration with 2 poles and a factory-installed neutral, accepting plug fuse types.
The device is surface mounted within a galvannealed steel enclosure that is rainproof and ice/sleet proof, meeting NEMA 3R standards. It includes bolt-on provisions for secure installation and is UL Listed under file E2875. The switch is suitable for controlling lighting, air conditioning, and appliances in various settings.
Technical Specifications
| Persona Type Ids | EU, LC, OM, OM8, PB, SC, SI |
| Persona Type Names | End User, Contractor, Original Equipment Manufacturer, OEM - Control Panelbuilder, Panel Builder, Electrician, System Integrator |
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Market Segmentation | Commercial, Industrial |
| Enclosure Type | rainproof enclosure indoor/outdoor, ice/sleet proof enclosure indoor/outdoor |
| Permissible Voltage | 240 V AC, 120 V AC |
| Carbon Footprint Of The Distribution Phase A4 | 0.6923411890451061, 0.7 kg CO2 eq. |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 5 kg CO2 eq., 5.352596311500223 |
| Carbon Footprint Of The Installation Phase A5 | 0.24342236516907195, 0.2 kg CO2 eq. |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 13 kg CO2 eq., 12.693878926932399 |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | 2 kg CO2 eq., 2.1653887314188993 |
| Local Data Status | Publishable |
| Local Publishable Date | 2025-11-13 |
| Return Indicator | Y |
| Stocking Flag | N |
| Stock Policy | 2 |
| Device Type | LV equipment - LV fuse - switch |
| Serviceability | No |
| Traceability | No |
| Weee Scope | In |
| Weee Product Category | 4 |
| Scope Perimeter | Outside of Europe |
| Eoli Availability Display | No need of specific recycling operations |
| Reach Full Compliance Status | Free of Substances of Very High Concern above the threshold |
| Reach Full Compliance Status Id | NOT_CONTAINING_SVHC |
| Reach Compliance Directive | Free of Substances of Very High Concern above the threshold |
| Rohs Eur In Scope | Yes |
| Rohs Eur Status | Compliant |
| Rohs Eur Conformity Date | 1904 |
| Rohs Eur Full Compliance Status | Compliant |
| China Rohs In Scope | Yes |
| China Rohs Label | 1 |
| With Recycled Cardboard | Yes |
| Without Single Use Plastic | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
Product Documents
There are no reviews for this product.
No questions about this product.

Spec Sheet