The Square D VZ2 is an add-on main pole module compatible with TeSys Vario switch-disconnectors from Schneider Electric. It is rated for 40A and 690V, designed to be used with V2 switch bodies. Up to three VZ2 modules can be attached to a single switch body, providing flexible expansion options.
Constructed to meet multiple standards, including IEC, UL, CSA, CCC, and EAC, this module ensures reliable performance across various applications. It features screw clamp terminals for power circuit connections, supporting flexible cables of 6-6 mm² and solid cables of 10-10 mm². The module is halogen-free, with a fire resistance of 960 °C IEC 60695-2-1, and has a mechanical durability of 100,000 cycles.
- Rated operational voltage: 690 V AC 50/60 Hz
- Impulse withstand voltage: 8 kV
- Poles: 1P
- Mounting options: left or right
- Device type: LV equipment - LV fuse - switch
- Mechanical durability: 100,000 cycles
- Fire resistance: 960 °C IEC 60695-2-1
- IP degree of protection: IP20 conforming to IEC 60529
Technical Specifications
| Complementary Attributes - Ue Rated Operational Voltage | 690 V AC 50/60 Hz |
| Complementary Attributes - Uimp Rated Impulse Withstand Voltage | 8 kV |
| Persona Type Ids | EU, LC, OM, OM8, PB |
| Persona Type Names | End User, Contractor, Original Equipment Manufacturer, OEM - Control Panelbuilder, Panel Builder |
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Market Segmentation | Commercial, Industrial |
| Electrical Durability | 100000 cycles AC-21, 30000 cycles DC-1...5 |
| Mechanical Robustness | vibrations 10...150 Hz 1 gn) IEC 60068-2-6, shocks 11 ms 30 Gn) IEC 60068-2-27 |
| Mounting Location | left, right |
| Network Type | AC, DC |
| Connections Terminals | power circuit screw clamp terminals 6-6 mm² flexible - with cable end, power circuit screw clamp terminals 10-10 mm² solid |
| Carbon Footprint Of The Distribution Phase A4 | 0.007846013513513512, 0 kg CO2 eq. |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 0.1 kg CO2 eq., 0.13483783783783782 |
| Carbon Footprint Of The Installation Phase A5 | 0.02661486486486486, 0 kg CO2 eq. |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 0.3 kg CO2 eq., 0.341402027027027 |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | 0.5 kg CO2 eq., 0.4993700000000001 |
| Certificate Agency | CSA, GL, UL, UKCA |
| Local Data Status | Publishable |
| Local Publishable Date | 2025-08-13 |
| Return Indicator | N |
| Stocking Flag | Y |
| Stock Policy | 2 |
| Device Type | LV equipment - LV fuse - switch |
| Serviceability | No |
| Traceability | No |
| Weee Scope | In |
| Weee Product Category | 5 |
| Scope Perimeter | At least in Europe |
| Eoli Availability Display | No need of specific recycling operations |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur In Scope | Yes |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Conformity Date | 1936 |
Product Documents
There are no reviews for this product.
No questions about this product.

Spec Sheet