Modelo:
TS5820DN6404SKU:
SF-IMP-45737293Disponibilidad:
Agotado
$4,987.40
Precio estimado. El precio final y la disponibilidad están sujetos a confirmación. Póngase en contacto con nuestro equipo de ventas para obtener un presupuesto actual.
BUFFALO TeraStation 5020 Series TS5820DN
| Mfr Part #: | TS5820DN6404 |
|---|---|
| Categoría: | Equipo de almacenamiento electrónico de datos |
| UNSPSC: | 43201800 |
| Manufacturer: | Buffalo Technology |
| Product Type: | Hardware |
| Categorías | Equipo de almacenamiento electrónico de datos |
| Descripción | BUFFALO TeraStation 5020 Series TS5820DN - NAS server - 8 bays - 64 TB - SATA 6Gb/s - HDD 16 TB x 4 - RAID 0, 1, 5, 6, 10, JBOD - RAM 8 GB - Gigabit Ethernet / 10 Gigabit Ethernet - iSCSI support - TAA Compliant |
| Fabricante | Buffalo Technology |
| UNSPSC | 43201800 |
| Dimensions & Weight / Depth | 23 cm |
| Dimensions & Weight / Height | 21.5 cm |
| Dimensions & Weight / Width | 30 cm |
| Hard Drive / Capacity | 16 TB |
| Hard Drive / Interface | Serial ATA-600 |
| Hard Drive / Interface Type | Serial ATA-600 |
| Header / Brand | Buffalo |
| Miscellaneous / Product Color | negro |
| Networking / Data Link Protocol | 10 Gigabit Ethernet 2.5 Gigabit Ethernet 5 Gigabit Ethernet Ethernet Fast Ethernet Gigabit Ethernet |
| Optical Storage / Type | Ninguno |
| Cantidad empaquetada | 1 |
| Processor / Type | Alpine AL524 |
| Service & Support / Type | Garantía 3-year |
| System Requirements / OS Required | Apple MacOS X 10.13 or later Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 Microsoft Windows Server 2016 Microsoft Windows Server 2019 Windows 8.1 / 10 / 11 |
| Profundidad del envío | 35.1 cm |
| Altura del envío | 35.1 cm |
| Ancho de envío | 41.9 cm |
| Rango de humedad en funcionamiento | 10 - 85% (non-condensing) |
| Temperatura máxima de funcionamiento | 40 °C |
| Temperatura de funcionamiento mínima | 0 °C |
| Expansion Bays | 8 (total) / 4 (free) x hot-swap |
| Interfaces | 1 x Ethernet 10Gb - RJ-45 2 x Ethernet 1000Base-T - RJ-45 2 x USB 3.2 - Type A 2 x USB 2.0 - Type A |
| Built-in Devices | Status LCD |
| Profundidad | 23 cm |
| Tipo de dispositivo | NAS server |
| Altura | 21.5 cm |
| Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
| Installed Devices / Modules Qty | 4 (installed) / 8 (max) |
| Total Storage Capacity | 64 TB |
| Peso | ) |
| Ancho | 30 cm |
| Capacidad | 4 x 16 TB |
| Tasa de transferencia de datos | 600 MBps |
| Características | Conventional magnetic recording (CMR) |
| Tipo de interfaz | SATA 6Gb/s |
| Tipo | HDD - hot-swap |
| Servicio y soporte | Garantía limitada - 3 años |
| Normas conformes | RoHS |
| Características | Replication, failover |
| Accesorios incluidos | Power cable, front panel key |
| TAA Compliant | Sí |
| Normas conformes | IEEE 802.3bz, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3, IEEE 802.3an |
| Protocolo de enlace de datos | 10Mb LAN, 100Mb LAN, 1GbE, 10GbE, 2.5GbE, 5GbE |
| Características | E-mail notification, Btrfs, port trunking, Rapid RAID change, UPS compatible, Dropbox support, Amazon S3 support, Microsoft Azure support, Microsoft OneDrive support, file system snapshot, iSCSI backup |
| Network / Transport Protocol | TCP/IP, FTP, SFTP, FTPS |
| Network Services Compatibility | Microsoft CIFS, Server Message Block (SMB), Apple File Protocol (AFP), FTP, SFTP, FTPS, Network File System (NFS), Microsoft Active Directory (AD) |
| Protocolo de gestión remota | SNMP |
| Consumo de energía Operativo | 112 watt |
| Dispositivo de alimentación | fuente de alimentación interno |
| Tensión requerida | AC 100-240 V (50/60 Hz) |
| Características | ECC |
| Número de núcleos | Quad-Core |
| Processors Installed | Annapurna Labs Alpine AL524 2.04 GHz |
| RAM | 8 GB DDR4 |
| Sistema operativo requerido | Windows 8.1 / 10 / 11, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Apple MacOS X 10.13 or later |
| Programas informáticos incluidos | NAS Navigator2, NovaBACKUP Buffalo Edition |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD |
| Tipo | RAID |
Reseñas: 0
Este producto no tiene opiniones.
Preguntas: 0
No hay preguntas sobre este producto.
Productos similares
