Modelo:
633809012662SKU:
SF-IMP-47560490Disponibilidad:
Agotado
$1,595.00
Precio estimado. El precio final y la disponibilidad están sujetos a confirmación. Póngase en contacto con nuestro equipo de ventas para obtener un presupuesto actual.
The Wasp Barcode Technologies 633809012662 is listed as Wasp DR6 - Data collection terminal. It appears in the PDAs or pen-based computers category. Product data identifies audio input / type as Dual noise-cancelling microphones, with handheld type listed as Data collection terminal.
The stated type is 6.3" color, and scan element type is recorded as 2D imager. Documented support type is 1-year warranty, while processor / type is Snapdragon. The specifications list os provided / type as Android 12 and input device / type as Touchscreen.
Especificaciones
| Mfr Part #: | 633809012662 |
|---|---|
| Categoría: | PDA o computadoras a pluma |
| UNSPSC: | 43211504 |
| fabricante: | Wasp Barcode Technologies |
| Product Type: | Hardware |
| Categorías | PDA o computadoras a pluma |
| Descripción | Wasp DR6 - Data collection terminal - rugged - Android 12 - 64 GB - 6.3" color (2160 x 1080) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, Wi-Fi 6 - 5G |
| Fabricante | Wasp Barcode Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | Dual noise-cancelling microphones |
| Barcode / Barcode Reader | Sí |
| Dimensions & Weight / Depth | 1.7 cm |
| Dimensions & Weight / Height | 16.7 cm |
| Dimensions & Weight / Weight | 270 g |
| Dimensions & Weight / Width | 7.55 cm |
| Display / Diagonal Size | 6.3 in |
| Display / Diagonal Size (metric) | 16 cm |
| Display / Native Resolution | 2160 x 1080 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS/SBAS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Wasp |
| Input Device / Type | Pantalla táctil |
| Miscellaneous / Product Color | negro |
| Modem / Band | 5G n1/n2/n3/n5/n28/n41/n71/n77/n78/n79/ |
| Networking / Wireless Connectivity | Bluetooth 5.2 LE IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11n IEEE 802.11r IEEE 802.11v NFC |
| OS Provided / Type | Android 12 |
| Cantidad empaquetada | 1 |
| Processor / Clock Speed | 2.7 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | Garantía 1-year |
| Lector de código de barras | Sí |
| Barcodes | Direct Part Mark (DPM), DotCode |
| Scan Element Type | 2D imager |
| Capacidad | 5100 mAh |
| Tecnología | Polímero de litio |
| Banda | 5G n1/n2/n3/n5/n28/n41/n71/n77/n78/n79/ |
| Cellular Technology | 5G |
| Security Protocols & Features | WEP, WPA, WPA2, 802.1x, WPA3 |
| Conectividad inalámbrica | NFC, Bluetooth 5.2 LE, 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax |
| Profundidad | 1.7 cm |
| Altura | 16.7 cm |
| Peso | 270 g |
| Ancho | 7.55 cm |
| Características | Corning Gorilla glass, glove touch mode, capacitive touch screen, stylus touch mode |
| Image Brightness | 500 cd/m² |
| Resolución | 2160 x 1080 |
| Pantalla táctil | Multi-Touch |
| Tipo | 6.3" color |
| Rango de humedad en funcionamiento | 5 - 95% (sin condensación) |
| Temperatura máxima de funcionamiento | 55 °C |
| Temperatura máxima de almacenamiento | 70 °C |
| Temperatura de funcionamiento mínima | -20 °C |
| Temperatura de almacenamiento mínima | -40 °C |
| Ranuras de expansión | 1 x microSD 2 x Nano-SIM card |
| Interfaces | 1 x USB-C 2 x POGO pin |
| USB host | Sí |
| Resolución del sensor | 5 Megapixel |
| Sistema operativo | Android 12 |
| Tipo de producto | Data collection terminal - rugged |
| Tipo | Pantalla táctil |
| Servicio y soporte | Garantía limitada - 1 año |
| RAM | 6 GB |
| Almacenamiento | 64 GB |
| Supported Flash Memory Cards | microSD |
| Cables incluidos | USB-C cable |
| Normas conformes | VCCI, CCC, FCC, TELEC, BQB, ISO 15693, IP67, IP65, SRRC, NCC, ISO/IEC 18092, FeliCa, MIFARE, AER, N-Mark, RoHS 2.0, ISO/IEC 14443A/B |
| Características | Water-resistant, dust-resistant, hot-swappable battery, LED indicator, drop-resistant, vibration-resistant, 1.8 m drop resistant, A-GPS support |
| Accesorios incluidos | Power adapter, hand strap |
| Sensores | Proximity sensor, G-sensor, light sensor, gyroscope, eCompass |
| Alerta vibratoria | Sí |
| Audio | Dual noise-cancelling microphones, speaker |
| Receptor | GPS/GLONASS/Galileo/BeiDou/QZSS/SBAS |
| Número de núcleos | 8-core |
| Procesador | Qualcomm Snapdragon |
| Processor Clock Speed | 2.7 GHz |
| Características | Google ARcore support |
| Ajuste de enfoque | Automático |
| Fuente de luz | LED flash |
| Resolución del sensor | 16 Megapixel |
| Preloaded Software | AirWatch, Google Mobile Services, SOTI, 12Manage, Mobolink, 42 Gears |
Especificaciones
Audio Input / Type
Dual noise-cancelling microphones
Barcode / Barcode Reader
Sí
Barcodes
Direct Part Mark (DPM), DotCode
Cellular Technology
5G
Normas conformes
VCCI, CCC, FCC, TELEC, BQB, ISO 15693, IP67, IP65, SRRC, NCC, ISO/IEC 18092, FeliCa, MIFARE, AER, N-Mark, RoHS 2.0, ISO/IEC 14443A/B
Dimensions & Weight / Depth
0.669 in (1.7 cm)
Dimensions & Weight / Height
6.57 in (16.7 cm)
Dimensions & Weight / Weight
9.52 oz (270 g)
Dimensions & Weight / Width
2.97 in (7.55 cm)
Display / Diagonal Size
6.3 in
Display / Diagonal Size (metric)
6.3 in (16 cm)
Display / Native Resolution
2160 x 1080
Ranuras de expansión
1 x microSD 2 x Nano-SIM card
Características
Corning Gorilla glass, glove touch mode, capacitive touch screen, stylus touch mode | Water-resistant, dust-resistant, hot-swappable battery, LED indicator, drop-resistant, vibration-resistant, 5.91 ft (1.8 m) drop resistant, A-GPS support | Google ARcore support
GPS System / Navigation
GPS/GLONASS/Galileo/BeiDou/QZSS/SBAS receiver
Handheld Type
Data collection terminal
Header / Brand
Wasp
Image Brightness
500 cd/m²
Accesorios incluidos
Power adapter, hand strap
Input Device / Type
Pantalla táctil
Interfaces
1 x USB-C 2 x POGO pin
Temperatura máxima de funcionamiento
55 °C
Temperatura máxima de almacenamiento
70 °C
Temperatura de funcionamiento mínima
-20 °C
Miscellaneous / Product Color
negro
Modem / Band
5G n1/n2/n3/n5/n28/n41/n71/n77/n78/n79/
Networking / Wireless Connectivity
Bluetooth 5.2 LE IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11n IEEE 802.11r IEEE 802.11v NFC
OS Provided / Type
Android 12
Cantidad empaquetada
1
Preloaded Software
AirWatch, Google Mobile Services, SOTI, 12Manage, Mobolink, 42 Gears
Processor / Clock Speed
2.7 GHz
Processor / Type
Snapdragon
Processor Clock Speed
2.7 GHz
RAM
6 GB
Receptor
GPS/GLONASS/Galileo/BeiDou/QZSS/SBAS
Scan Element Type
2D imager
Security Protocols & Features
WEP, WPA, WPA2, 802.1x, WPA3
Resolución del sensor
5 Megapixel | 16 Megapixel
Sensores
Proximity sensor, G-sensor, light sensor, gyroscope, eCompass
Servicio y soporte
Garantía limitada - 1 año
Service & Support / Type
Garantía 1-year
Almacenamiento
64 GB
Supported Flash Memory Cards
microSD
Pantalla táctil
Multi-Touch
UNSPSC
43211504
USB host
Sí
Conectividad inalámbrica
NFC, Bluetooth 5.2 LE, 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax
Cables incluidos
USB-C cable
Rango de humedad en funcionamiento
5 - 95% (sin condensación)
Banda
5G n1/n2/n3/n5/n28/n41/n71/n77/n78/n79/
Lector de código de barras
Sí
Ajuste de enfoque
Automático
Temperatura de almacenamiento mínima
-40 °C
Alerta vibratoria
Sí
Técnica
Audio
Dual noise-cancelling microphones, speaker
Capacidad
5100 mAh
Altura
6.57 in (16.7 cm)
Sistema operativo
Android 12
Tipo de producto
Hardware | Data collection terminal - rugged
Resolución
2160 x 1080
Tecnología
Polímero de litio
Tipo
6.3" color | Touchscreen
Ancho
2.97 in (7.55 cm)
Peso
9.52 oz (270 g)
Profundidad
0.669 in (1.7 cm)
Fuente de luz
LED flash
Número de núcleos
8-core
Procesador
Qualcomm Snapdragon
Reseñas: 0
Este producto no tiene opiniones.
Preguntas: 0
No hay preguntas sobre este producto.
