Modelo:
TC58AE-3T1K6B1A11-NASKU:
SF-IMP-48023733Disponibilidad:
Agotado
$3,657.83
Precio estimado. El precio final y la disponibilidad están sujetos a confirmación. Póngase en contacto con nuestro equipo de ventas para obtener un presupuesto actual.
Zebra Technologies identifies part number TC58AE-3T1K6B1A11-NA as Zebra TC58E - Data collection terminal. The specifications list audio input / type as 3 microphones and handheld type as Data collection terminal.
For this item, type is 6" color - LED backlight; the recorded sim card type is Nano SIM, Electronic SIM card (e-SIM). Product data identifies scan element type as 2D imager, with support type listed as 1-year warranty. The stated processor / type is Snapdragon, and os provided / type is recorded as Android.
Especificaciones
| Mfr Part #: | TC58AE-3T1K6B1A11-NA |
|---|---|
| Categoría: | PDA o computadoras a pluma |
| UNSPSC: | 43211504 |
| fabricante: | Zebra Technologies |
| Product Type: | Hardware |
| Categorías | PDA o computadoras a pluma |
| Descripción | Zebra TC58E - Data collection terminal - rugged - Android - 128 GB UFS card - 6" color (1080 x 2160) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Wi-Fi 6E, Bluetooth - 3G, 4G, 5G - LTE |
| Fabricante | Zebra Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | 3 microphones |
| Barcode / Barcode Reader | Sí |
| Dimensions & Weight / Depth | 1.675 cm |
| Dimensions & Weight / Height | 16.48 cm |
| Dimensions & Weight / Weight | 282 g |
| Dimensions & Weight / Width | 7.735 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 1080 x 2160 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Header / Country Kits | América del Norte |
| Miscellaneous / Product Color | negro |
| Modem / Band | LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78 |
| Networking / Wireless Connectivity | Bluetooth 5.3 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC |
| OS Provided / Type | Android |
| Cantidad empaquetada | 1 |
| Processor / Clock Speed | 2.4 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | Garantía 1-year |
| Lector de código de barras | Sí |
| Scan Element Type | 2D imager |
| Capacidad | 4680 mAh |
| Tecnología | PowerPrecision+ - lithium ion |
| Carga inalámbrica | Sí |
| Banda | LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78 |
| Cellular Protocols | LTE, 5G FR1 |
| Cellular Technology | 3G, 4G, 5G |
| Security Protocols & Features | LEAP, WEP, WPA, TKIP, AES, Wi-Fi Direct, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-SIM, EAP-AKA, EAP-GTC, CCKM, EAP-PWD, WPA-Enterprise, WPA3, WPA3-Enterprise, WPA3-OWE, WPA2-Personal, WPA3-Personal |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Conectividad inalámbrica | NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Profundidad | 1.675 cm |
| Altura | 16.48 cm |
| Peso | 282 g |
| Ancho | 7.735 cm |
| Características | Corning Gorilla glass, anti-fingerprint, anti-smudge, glove touch mode, capacitive touch screen, stylus touch mode, Optically Bonded |
| Image Brightness | 600 cd/m² |
| Resolución | 1080 x 2160 |
| Pantalla táctil | Multi-Touch |
| Tipo | 6" color - LED backlight |
| Rango de humedad en funcionamiento | 5 - 95% (sin condensación) |
| Temperatura máxima de funcionamiento | 50 °C |
| Temperatura máxima de almacenamiento | 70 °C |
| Temperatura de funcionamiento mínima | -20 °C |
| Temperatura de almacenamiento mínima | -40 °C |
| Ranuras de expansión | 1 x microSD 1 x Nano-SIM card |
| Interfaces | 1 x USB 2.0 1 x USB-C 3.1 1 x headphones mini jack (3.5mm) |
| USB host | Sí |
| Resolución del sensor | 8 Megapixel |
| Sistema operativo | Android |
| Tipo de producto | Data collection terminal - rugged |
| Servicio y soporte | Garantía limitada - 1 año |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB |
| Almacenamiento | 128 GB UFS card |
| Supported Flash Memory Cards | microSD |
| Normas conformes | Bluetooth Class 2, RoHS, FIPS 140-2, IP68, IP65, ISO 15408, Directive 2011/65/EU, GMS, MIL-STD-810H, EN/IEC 63000:2018, ISO 19790, 2015/863 |
| Características | Volume control, push-to-talk speaker, warm swap, trigger latch, haptic feedback, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), 1.8 m drop resistant, 2.4 m drop to concrete resistant, super-wideband (SWB) audio, fullband (FB) audio, SE55 Advanced Range Scan Engine with IntelliFocus technology, ESD protection up to 8 kV (indirect), 2x2 MU-MIMO technology, upgradable to Android 17 |
| Localización | América del Norte |
| Sensores | Proximity sensor, magnetometer, gyro sensor, motion sensor, pressure sensor, light sensor |
| Alerta vibratoria | Sí |
| Audio | 3 microphones, two speakers |
| Receptor | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Número de núcleos | 8-core |
| Procesador | Qualcomm Snapdragon 4490 |
| Processor Clock Speed | 2.4 GHz |
| Características | Torch mode |
| Ajuste de enfoque | Automático |
| Fuente de luz | LED flash |
| Resolución del sensor | 16 Megapixel |
| Special Effects | HDR |
| RFID Specification | ISO 15693, Felica, ISO 14443A, ISO 14443B |
| Preloaded Software | Google Mobile Services |
| EPEAT Compliant | EPEAT Gold |
Especificaciones
Audio Input / Type
3 microphones
Barcode / Barcode Reader
Sí
Cellular Protocols
LTE, 5G FR1
Cellular Technology
3G, 4G, 5G
Normas conformes
Bluetooth Class 2, RoHS, FIPS 140-2, IP68, IP65, ISO 15408, Directive 2011/65/EU, GMS, MIL-STD-810H, EN/IEC 63000:2018, ISO 19790, 2015/863
Dimensions & Weight / Depth
0.659 in (1.675 cm)
Dimensions & Weight / Height
6.49 in (16.48 cm)
Dimensions & Weight / Weight
9.95 oz (282 g)
Dimensions & Weight / Width
3.05 in (7.735 cm)
Display / Diagonal Size
6 in
Display / Diagonal Size (metric)
5.98 in (15.2 cm)
Display / Native Resolution
1080 x 2160
EPEAT Compliant
EPEAT Gold
Ranuras de expansión
1 x microSD 1 x Nano-SIM card
Características
Corning Gorilla glass, anti-fingerprint, anti-smudge, glove touch mode, capacitive touch screen, stylus touch mode, Optically Bonded | Volume control, push-to-talk speaker, warm swap, trigger latch, haptic feedback, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), 5.91 ft (1.8 m) drop resistant, 7.87 ft (2.4 m) drop to concrete resistant, super-wideband (SWB) audio, fullband (FB) audio, SE55 Advanced Range Scan Engine with IntelliFocus technology, ESD protection up to 8 kV (indirect), 2x2 MU-MIMO technology, upgradable to Android 17 | Torch mode
GPS System / Navigation
GPS/GLONASS/Galileo/BeiDou/QZSS receiver
Handheld Type
Data collection terminal
Header / Brand
Zebra
Header / Country Kits
América del Norte
Image Brightness
600 cd/m²
Interfaces
1 x USB 2.0 1 x USB-C 3.1 1 x headphones mini jack (3.5mm)
Localización
América del Norte
Temperatura máxima de funcionamiento
50 °C
Temperatura máxima de almacenamiento
70 °C
Max Supported Capacity
2 TB
Temperatura de funcionamiento mínima
-20 °C
Miscellaneous / Product Color
negro
Modem / Band
LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78
Networking / Wireless Connectivity
Bluetooth 5.3 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC
OS Provided / Type
Android
Cantidad empaquetada
1
Preloaded Software
Google Mobile Services
Processor / Clock Speed
2.4 GHz
Processor / Type
Snapdragon
Processor Clock Speed
2.4 GHz
RAM
8 GB
Receptor
GPS/GLONASS/Galileo/BeiDou/QZSS
RFID Specification
ISO 15693, Felica, ISO 14443A, ISO 14443B
Scan Element Type
2D imager
Security Protocols & Features
LEAP, WEP, WPA, TKIP, AES, Wi-Fi Direct, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-SIM, EAP-AKA, EAP-GTC, CCKM, EAP-PWD, WPA-Enterprise, WPA3, WPA3-Enterprise, WPA3-OWE, WPA2-Personal, WPA3-Personal
Resolución del sensor
8 Megapixel | 16 Megapixel
Sensores
Proximity sensor, magnetometer, gyro sensor, motion sensor, pressure sensor, light sensor
Servicio y soporte
Garantía limitada - 1 año
Service & Support / Type
Garantía 1-year
SIM Card Type
Nano SIM, Electronic SIM card (e-SIM)
Special Effects
HDR
Almacenamiento
128 GB UFS card
Supported Flash Memory Cards
microSD
Pantalla táctil
Multi-Touch
UNSPSC
43211504
USB host
Sí
Conectividad inalámbrica
NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3
Rango de humedad en funcionamiento
5 - 95% (sin condensación)
Carga inalámbrica
Sí
Banda
LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78
Lector de código de barras
Sí
Ajuste de enfoque
Automático
Temperatura de almacenamiento mínima
-40 °C
Alerta vibratoria
Sí
Técnica
Audio
3 microphones, two speakers
Capacidad
4680 mAh
Altura
6.49 in (16.48 cm)
Sistema operativo
Android
Tipo de producto
Hardware | Data collection terminal - rugged
Resolución
1080 x 2160
Tecnología
PowerPrecision+ - lithium ion
Tipo
6" color - LED backlight
Ancho
3.05 in (7.735 cm)
Peso
9.95 oz (282 g)
Profundidad
0.659 in (1.675 cm)
Fuente de luz
LED flash
Número de núcleos
8-core
Procesador
Qualcomm Snapdragon 4490
Reseñas: 0
Este producto no tiene opiniones.
Preguntas: 0
No hay preguntas sobre este producto.
Productos similares
