Model:
CT47-X1N-3ED1E0GSKU:
SF-IMP-45483335Availability:
Out Of Stock
$3,103.10
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Manufacturer part number CT47-X1N-3ED1E0G refers to the Honeywell CT47 - Data collection terminal from Honeywell. For this item, audio input / type is 3 noise-cancelling microphones; the recorded handheld type is Data collection terminal.
Product data identifies os provided / type as Android 12, with processor / type listed as Snapdragon. The stated support type is 1-year warranty, and scan element type is recorded as 2D imager. Documented sim card type is Electronic SIM card (e-SIM), nano SIM, while type is 5.5" color - LED backlight.
Specifications
| Mfr Part #: | CT47-X1N-3ED1E0G |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Honeywell |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Honeywell CT47 - Data collection terminal - rugged - Android 12 - 128 GB UFS card - 5.5" color (2160 x 1080) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, Wi-Fi 6E - 3G, 4G, 5G - LTE |
| Manufacturer | Honeywell |
| UNSPSC | 43211504 |
| Audio Input / Type | 3 noise-cancelling microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.92 cm |
| Dimensions & Weight / Height | 17 cm |
| Dimensions & Weight / Weight | 288 g |
| Dimensions & Weight / Width | 7.9 cm |
| Display / Diagonal Size | 5.5 in |
| Display / Diagonal Size (metric) | 14 cm |
| Display / Native Resolution | 2160 x 1080 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Miscellaneous / Product Color | Black |
| Modem / Band | GSM 850/900/1800/1900 / UMTS / LTE |
| Networking / Wireless Connectivity | Bluetooth 5.2 LE IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC |
| OS Provided / Type | Android 12 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.7 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | 1-year warranty |
| System / Security Devices | Fingerprint reader |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 4750 mAh |
| Recharge Time | 3 hour(s) |
| Run Time | Up to 14 hours |
| Technology | Lithium ion |
| Band | GSM 850/900/1800/1900 / UMTS / LTE |
| Bluetooth Profiles | Hands-Free Profile (HFP), Object Push Profile (OPP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Phonebook Access Profile (PBAP) |
| Cellular Protocols | GSM, LTE Advanced, HSPA+, UMTS, LTE |
| Cellular Technology | 3G, 4G, 5G |
| Max Transfer Rate | 390 Mbps |
| Security Protocols & Features | OPEN, WEP, WPA, WPA2, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PEAP, EAP-PWD, WPA-Enterprise, WPA3, WPA3-Enterprise, EAP-PEAP |
| SIM Card Type | Electronic SIM card (e-SIM), nano SIM |
| Wireless Connectivity | NFC, Bluetooth 5.2 LE, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Depth | 1.92 cm |
| Height | 17 cm |
| Weight | 288 g |
| Width | 7.9 cm |
| Features | Glove touch mode, stylus touch mode, rain sensing touch mode, capacitive touch screen, Corning Gorilla glass 5 |
| Resolution | 2160 x 1080 |
| Touchscreen | Multi-Touch |
| Type | 5.5" color - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion Slots | 1 x microSD 2 x Nano-SIM card |
| Interfaces | 1 x USB-C 3.0 |
| USB Host | Yes |
| Sensor Resolution | 8 Megapixel |
| Operating System | Android 12 |
| Product Type | Data collection terminal - rugged |
| Security Devices | Fingerprint reader |
| Service & Support | Limited warranty - 1 year |
| Compatibility | microSDIO |
| Max Supported Capacity | 2 TB |
| RAM | 6 GB - LPDDR4X SDRAM |
| Storage | 128 GB UFS card |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Compliant Standards | IP68, IP65, HAC (Hearing Aid Compatible), IEC 60068-2-32 |
| Features | Honeywell FlexRange XLR imager, warm swap, moisture-resistant, drop-resistant, push-to-talk speaker, 2x2 MiMo function, Voice over Internet Protocol (VoIP), ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), MIL-STD-810G tested, microphone with noise-cancellation, QC3.0 Quick Charge |
| Sensors | Ambient light sensor, proximity sensor, accelerometer, gyroscope, magnetometer, barometer, eCompass, hall sensor, G-sensor |
| Audio | 3 noise-cancelling microphones, speaker |
| Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon |
| Processor Clock Speed | 2.7 GHz |
| Sensor Resolution | 13 Megapixel |
| RFID Specification | ISO 15693, Mifare, Felica, DESFire, ISO 14443A, ISO 14443B, ISO/IEC 18092 Type F |
| Preloaded Software | Honeywell Mobility Edge Utilities and Demos |
Specifications
Audio Input / Type
3 noise-cancelling microphones
Barcode / Barcode Reader
Yes
Cellular Protocols
GSM, LTE Advanced, HSPA+, UMTS, LTE
Cellular Technology
3G, 4G, 5G
Compliant Standards
IP68, IP65, HAC (Hearing Aid Compatible), IEC 60068-2-32
Dimensions & Weight / Depth
0.756 in (1.92 cm)
Dimensions & Weight / Height
6.69 in (17 cm)
Dimensions & Weight / Weight
10.16 oz (288 g)
Dimensions & Weight / Width
3.11 in (7.9 cm)
Display / Diagonal Size
5.5 in
Display / Diagonal Size (metric)
5.51 in (14 cm)
Display / Native Resolution
2160 x 1080
Expansion Slots
1 x microSD 2 x Nano-SIM card
Features
Glove touch mode, stylus touch mode, rain sensing touch mode, capacitive touch screen, Corning Gorilla glass 5 | Honeywell FlexRange XLR imager, warm swap, moisture-resistant, drop-resistant, push-to-talk speaker, 2x2 MiMo function, Voice over Internet Protocol (VoIP), ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), MIL-STD-810G tested, microphone with noise-cancellation, QC3.0 Quick Charge
GPS System / Navigation
GPS/GLONASS/Galileo/BeiDou/QZSS receiver
Handheld Type
Data collection terminal
Header / Brand
Honeywell
Interfaces
1 x USB-C 3.0
Max Operating Temperature
50 °C
Max Storage Temperature
70 °C
Max Supported Capacity
2 TB
Max Transfer Rate
390 Mbps
Min Operating Temperature
-20 °C
Miscellaneous / Product Color
Black
Modem / Band
GSM 850/900/1800/1900 / UMTS / LTE
Networking / Wireless Connectivity
Bluetooth 5.2 LE IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC
OS Provided / Type
Android 12
Packaged Quantity
1
Preloaded Software
Honeywell Mobility Edge Utilities and Demos
Processor / Clock Speed
2.7 GHz
Processor / Type
Snapdragon
Processor Clock Speed
2.7 GHz
RAM
6 GB - LPDDR4X SDRAM
Receiver
GPS/GLONASS/Galileo/BeiDou/QZSS
Recharge Time
3 hour(s)
RFID Specification
ISO 15693, Mifare, Felica, DESFire, ISO 14443A, ISO 14443B, ISO/IEC 18092 Type F
Run Time
Up to 14 hours
Scan Element Type
2D imager
Security Devices
Fingerprint reader
Security Protocols & Features
OPEN, WEP, WPA, WPA2, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PEAP, EAP-PWD, WPA-Enterprise, WPA3, WPA3-Enterprise, EAP-PEAP
Sensor Resolution
8 Megapixel | 13 Megapixel
Sensors
Ambient light sensor, proximity sensor, accelerometer, gyroscope, magnetometer, barometer, eCompass, hall sensor, G-sensor
Service & Support
Limited warranty - 1 year
Service & Support / Type
1-year warranty
SIM Card Type
Electronic SIM card (e-SIM), nano SIM
Storage
128 GB UFS card
Supported Flash Memory Cards
microSD, microSDHC, microSDXC
System / Security Devices
Fingerprint reader
Touchscreen
Multi-Touch
UNSPSC
43211504
USB Host
Yes
Wireless Connectivity
NFC, Bluetooth 5.2 LE, 802.11a/b/g/n/ac/ax (Wi-Fi 6E)
Bluetooth Profiles
Hands-Free Profile (HFP), Object Push Profile (OPP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Phonebook Access Profile (PBAP)
Humidity Range Operating
5 - 95% (non-condensing)
Band
GSM 850/900/1800/1900 / UMTS / LTE
Barcode Reader
Yes
Min Storage Temperature
-30 °C
Technical
Audio
3 noise-cancelling microphones, speaker
Capacity
4750 mAh
Height
6.69 in (17 cm)
Operating System
Android 12
Product Type
Hardware | Data collection terminal - rugged
Resolution
2160 x 1080
Technology
Lithium ion
Type
5.5" color - LED backlight
Width
3.11 in (7.9 cm)
Weight
10.16 oz (288 g)
Depth
0.756 in (1.92 cm)
Compatibility
microSDIO
Number of Cores
8-core
Processor
Qualcomm Snapdragon
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
