Model:
CT47-X1N-57D1E0GSKU:
SF-IMP-45483336Availability:
Out Of Stock
$2,948.00
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
The Honeywell CT47-X1N-57D1E0G is listed as Honeywell CT47 - Data collection terminal. It appears in the PDAs or pen-based computers category. Product data identifies audio input / type as Three microphones, with handheld type listed as Data collection terminal.
The stated type is 5.5" - LED backlight, and sim card type is recorded as Electronic SIM card (e-SIM), nano SIM. Documented scan element type is 2D imager, while support type is 1-year warranty. The specifications list os provided / type as Android 12 and input device / type as Push-to-talk button.
Specifications
| Mfr Part #: | CT47-X1N-57D1E0G |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Honeywell |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Honeywell CT47 - Data collection terminal - rugged - Android 12 - 128 GB UFS card - 5.5" (2160 x 1080) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, 802.11 d/e/h/i/k/r/v/w/mc, RFID, Wi-Fi 6E - 5G |
| Manufacturer | Honeywell |
| UNSPSC | 43211504 |
| Audio Input / Type | Three microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.92 cm |
| Dimensions & Weight / Height | 17 cm |
| Dimensions & Weight / Weight | 288 g |
| Dimensions & Weight / Width | 7.9 cm |
| Display / Diagonal Size | 5.5 in |
| Display / Diagonal Size (metric) | 13.97 cm |
| Display / Native Resolution | 2160 x 1080 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Input Device / Type | Push-to-talk button |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity | Bluetooth 5.2 LE IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC RFID |
| OS Provided / Type | Android 12 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.7 GHz |
| Service & Support / Type | 1-year warranty |
| System / Security Devices | Fingerprint reader |
| Barcode Reader | Yes |
| Max Working Distance | 24 m |
| Scan Element Type | 2D imager |
| Capacity | 4750 mAh |
| Recharge Time | 3 hour(s) |
| Run Time | Up to 14 hours |
| Technology | Lithium ion |
| Bluetooth Profiles | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Object Push Profile (OPP), Phonebook Access Profile (PBAP), Serial Port Profile (SPP) |
| Cellular Protocols | LTE Advanced |
| Cellular Technology | 5G |
| Security Protocols & Features | OPEN, WEP, WPA, WPA2, WPA3, WPA3-Enterprise, LEAP, PEAP, PWD, TLS, TTLS, IPSec V4/L2TP, PPTP, IPv4 support, IPv6 support |
| SIM Card Type | Electronic SIM card (e-SIM), nano SIM |
| Wireless Connectivity | NFC, Bluetooth 5.2 LE, 802.11 d/e/h/i/k/r/v/w/mc, RFID, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Depth | 1.92 cm |
| Height | 17 cm |
| Weight | 288 g |
| Width | 7.9 cm |
| Features | Capacitive touch screen, glove touch mode, stylus touch mode, rain sensing touch mode, water resistant, Corning Gorilla glass 5 |
| Resolution | 2160 x 1080 |
| Touchscreen | Multi-Touch |
| Type | 5.5" - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion Slots | 1 x microSD 1 x Nano-SIM card |
| Interfaces | USB-C Dock |
| USB Host | Yes |
| Sensor Resolution | 8 Megapixel |
| Operating System | Android 12 |
| Product Type | Data collection terminal - rugged |
| Security Devices | Fingerprint reader |
| Type | Push-to-talk button |
| Service & Support | Limited warranty - 1 year |
| Compatibility | SDIO |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB - DDR4 SDRAM |
| Storage | 128 GB UFS card |
| Supported Flash Memory Cards | microSDHC, microSDXC |
| Compliant Standards | HAC (Hearing Aid Compatible), MIL-STD 810G, IEC 60068-2-32, IP65, IP68 |
| Features | Drop Protection, noise reducing microphone, Voice over Internet Protocol (VoIP), 2.4 m drop to concrete resistant, 2x2 MiMo function, warm swap, Honeywell S0703 imager, Honeywell FlexRange XLR imager, QC3.0 Quick Charge |
| Sensors | Accelerometer, ambient light sensor, barometer, electromagnetic compass, G-sensor, gyroscope, hall sensor, magnetometer, proximity sensor |
| Audio | Three microphones, speaker |
| Receiver | GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS |
| Number of Cores | 8-core |
| Processor | Qualcomm |
| Processor Clock Speed | 2.7 GHz |
| Sensor Resolution | 13 Megapixel |
| RFID Specification | Felica, ISO 14443A, ISO 14443B, ISO 15693, ISO/IEC 18092 Type F, Mifare |
| Preloaded Software | Honeywell Mobility Edge Utilities and Demos, Honeywell Device Client Pack (1 year prelicensed) |
Specifications
Audio Input / Type
Three microphones
Barcode / Barcode Reader
Yes
Cellular Protocols
LTE Advanced
Cellular Technology
5G
Compliant Standards
HAC (Hearing Aid Compatible), MIL-STD 810G, IEC 60068-2-32, IP65, IP68
Dimensions & Weight / Depth
0.756 in (1.92 cm)
Dimensions & Weight / Height
6.69 in (17 cm)
Dimensions & Weight / Weight
10.16 oz (288 g)
Dimensions & Weight / Width
3.11 in (7.9 cm)
Display / Diagonal Size
5.5 in
Display / Diagonal Size (metric)
5.5 in (13.97 cm)
Display / Native Resolution
2160 x 1080
Expansion Slots
1 x microSD 1 x Nano-SIM card
Features
Capacitive touch screen, glove touch mode, stylus touch mode, rain sensing touch mode, water resistant, Corning Gorilla glass 5 | Drop Protection, noise reducing microphone, Voice over Internet Protocol (VoIP), 7.87 ft (2.4 m) drop to concrete resistant, 2x2 MiMo function, warm swap, Honeywell S0703 imager, Honeywell FlexRange XLR imager, QC3.0 Quick Charge
GPS System / Navigation
GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS receiver
Handheld Type
Data collection terminal
Header / Brand
Honeywell
Input Device / Type
Push-to-talk button
Interfaces
USB-C Dock
Max Operating Temperature
50 °C
Max Storage Temperature
70 °C
Max Supported Capacity
2 TB
Max Working Distance
78.74 ft (24 m)
Min Operating Temperature
-20 °C
Miscellaneous / Product Color
Black
Networking / Wireless Connectivity
Bluetooth 5.2 LE IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC RFID
OS Provided / Type
Android 12
Packaged Quantity
1
Preloaded Software
Honeywell Mobility Edge Utilities and Demos, Honeywell Device Client Pack (1 year prelicensed)
Processor / Clock Speed
2.7 GHz
Processor Clock Speed
2.7 GHz
RAM
8 GB - DDR4 SDRAM
Receiver
GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS
Recharge Time
3 hour(s)
RFID Specification
Felica, ISO 14443A, ISO 14443B, ISO 15693, ISO/IEC 18092 Type F, Mifare
Run Time
Up to 14 hours
Scan Element Type
2D imager
Security Devices
Fingerprint reader
Security Protocols & Features
OPEN, WEP, WPA, WPA2, WPA3, WPA3-Enterprise, LEAP, PEAP, PWD, TLS, TTLS, IPSec V4/L2TP, PPTP, IPv4 support, IPv6 support
Sensor Resolution
8 Megapixel | 13 Megapixel
Sensors
Accelerometer, ambient light sensor, barometer, electromagnetic compass, G-sensor, gyroscope, hall sensor, magnetometer, proximity sensor
Service & Support
Limited warranty - 1 year
Service & Support / Type
1-year warranty
SIM Card Type
Electronic SIM card (e-SIM), nano SIM
Storage
128 GB UFS card
Supported Flash Memory Cards
microSDHC, microSDXC
System / Security Devices
Fingerprint reader
Touchscreen
Multi-Touch
UNSPSC
43211504
USB Host
Yes
Wireless Connectivity
NFC, Bluetooth 5.2 LE, 802.11 d/e/h/i/k/r/v/w/mc, RFID, 802.11a/b/g/n/ac/ax (Wi-Fi 6E)
Bluetooth Profiles
Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Object Push Profile (OPP), Phonebook Access Profile (PBAP), Serial Port Profile (SPP)
Humidity Range Operating
5 - 95% (non-condensing)
Barcode Reader
Yes
Min Storage Temperature
-30 °C
Technical
Audio
Three microphones, speaker
Capacity
4750 mAh
Height
6.69 in (17 cm)
Operating System
Android 12
Product Type
Hardware | Data collection terminal - rugged
Resolution
2160 x 1080
Technology
Lithium ion
Type
5.5" - LED backlight | Push-to-talk button
Width
3.11 in (7.9 cm)
Weight
10.16 oz (288 g)
Depth
0.756 in (1.92 cm)
Compatibility
SDIO
Number of Cores
8-core
Processor
Qualcomm
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
