Model:
TC58A1-3T1E4B1E10-NASKU:
SF-IMP-46397940Availability:
Out Of Stock
$2,995.30
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Zebra Technologies identifies part number TC58A1-3T1E4B1E10-NA as Zebra TC58 - Data collection terminal. The specifications list audio input / type as Three microphones and handheld type as Data collection terminal.
For this item, max operating temperature is 50 °C; the recorded type is 6" color - LED backlight. Product data identifies sim card type as Nano SIM, Electronic SIM card (e-SIM), with scan element type listed as 2D imager. The stated support type is 1-year warranty, and os provided / type is recorded as Android 11.
Specifications
| Mfr Part #: | TC58A1-3T1E4B1E10-NA |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Zebra TC58 - Data collection terminal - rugged - Android 11 - 64 GB - 6" color (1080 x 2160) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, Wi-Fi 6E - 3G, 4G, 5G - LTE - TAA Compliant |
| Manufacturer | Zebra Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | Three microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.675 cm |
| Dimensions & Weight / Height | 16.48 cm |
| Dimensions & Weight / Weight | 293 g |
| Dimensions & Weight / Width | 7.735 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 1080 x 2160 |
| GPS System / Navigation | GPS/A-GPS/Galileo/GLONASS/BeiDou/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Header / Country Kits | North America |
| Miscellaneous / Product Color | Black |
| Modem / Band | LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78 |
| Networking / Wireless Connectivity | Bluetooth 5.2 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11g IEEE 802.11n NFC |
| OS Provided / Type | Android 11 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.7 GHz |
| Service & Support / Type | 1-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 6600 mAh |
| Technology | PowerPrecision+ - lithium ion |
| Band | LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78 |
| Cellular Protocols | LTE, 5G NR |
| Cellular Technology | 3G, 4G, 5G |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, Wi-Fi Direct, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PEAPv0, PEAPv1, EAP-SIM, EAP-AKA, EAP-GTC, EAP-MSCHAPv2, CCKM, IPv6 support, EAP-PWD, WPA-Enterprise, GCMP, WPA3-Enterprise, WPA3-SAE, WPA3-OWE |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Wireless Connectivity | NFC, Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Depth | 1.675 cm |
| Height | 16.48 cm |
| Weight | 293 g |
| Width | 7.735 cm |
| Features | Anti-fingerprint, anti-smudge, glove touch mode, optical bonding, Corning Gorilla glass 5, capacitive touch screen |
| Image Brightness | 600 cd/m² |
| Resolution | 1080 x 2160 |
| Touchscreen | Multi-Touch |
| Type | 6" color - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Expansion Slots | 1 x microSD 1 x Nano-SIM card |
| Interfaces | USB 2.0 USB-C 3.0 |
| USB Host | Yes |
| Sensor Resolution | 8 Megapixel |
| Operating System | Android 11 |
| Product Type | Data collection terminal - rugged |
| Service & Support | Limited warranty - 1 year |
| Max Supported Capacity | 2 TB |
| RAM | 4 GB |
| Storage | 64 GB |
| Supported Flash Memory Cards | microSD |
| Compliant Standards | IP68, IP65, MIL-STD-810H, EN/IEC 63000:2018, RoHS 2011/65/EU Amendment 2015/863 |
| Features | Interactive Sensor Technology (IST), drop-resistant, SecureBoot, microphone with noise-cancellation, warm swap, 2x2 MiMo function, SE4720 imager, haptic feedback, verified boot, multi-color LEDs, super-wideband (SWB) audio, fullband (FB) audio, cellular circuit switch voice |
| Localization | North America |
| Sensors | Proximity sensor, magnetometer, gyro sensor, motion sensor, pressure sensor, light sensor |
| TAA Compliant | Yes |
| Vibrating Alert | Yes |
| Audio | Three microphones, stereo speakers |
| Receiver | GPS/A-GPS/Galileo/GLONASS/BeiDou/QZSS |
| Number of Cores | 8-core |
| Processor | Qualcomm QCM6490 |
| Processor Clock Speed | 2.7 GHz |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Sensor Resolution | 16 Megapixel |
| RFID Specification | ISO 15693, Felica, ISO 14443A, ISO 14443B |
| Preloaded Software | Google Mobile Services |
Specifications
Audio Input / Type
Three microphones
Barcode / Barcode Reader
Yes
Cellular Protocols
LTE, 5G NR
Cellular Technology
3G, 4G, 5G
Compliant Standards
IP68, IP65, MIL-STD-810H, EN/IEC 63000:2018, RoHS 2011/65/EU Amendment 2015/863
Dimensions & Weight / Depth
0.659 in (1.675 cm)
Dimensions & Weight / Height
6.49 in (16.48 cm)
Dimensions & Weight / Weight
10.34 oz (293 g)
Dimensions & Weight / Width
3.05 in (7.735 cm)
Display / Diagonal Size
6 in
Display / Diagonal Size (metric)
5.98 in (15.2 cm)
Display / Native Resolution
1080 x 2160
Expansion Slots
1 x microSD 1 x Nano-SIM card
Features
Anti-fingerprint, anti-smudge, glove touch mode, optical bonding, Corning Gorilla glass 5, capacitive touch screen | Interactive Sensor Technology (IST), drop-resistant, SecureBoot, microphone with noise-cancellation, warm swap, 2x2 MiMo function, SE4720 imager, haptic feedback, verified boot, multi-color LEDs, super-wideband (SWB) audio, fullband (FB) audio, cellular circuit switch voice
GPS System / Navigation
GPS/A-GPS/Galileo/GLONASS/BeiDou/QZSS receiver
Handheld Type
Data collection terminal
Header / Brand
Zebra
Header / Country Kits
North America
Image Brightness
600 cd/m²
Interfaces
USB 2.0 USB-C 3.0
Localization
North America
Max Operating Temperature
50 °C
Max Storage Temperature
70 °C
Max Supported Capacity
2 TB
Min Operating Temperature
-20 °C
Miscellaneous / Product Color
Black
Modem / Band
LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78
Networking / Wireless Connectivity
Bluetooth 5.2 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11g IEEE 802.11n NFC
OS Provided / Type
Android 11
Packaged Quantity
1
Preloaded Software
Google Mobile Services
Processor / Clock Speed
2.7 GHz
Processor Clock Speed
2.7 GHz
RAM
4 GB
Receiver
GPS/A-GPS/Galileo/GLONASS/BeiDou/QZSS
RFID Specification
ISO 15693, Felica, ISO 14443A, ISO 14443B
Scan Element Type
2D imager
Security Protocols & Features
LEAP, WEP, WPA, WPA2, TKIP, AES, Wi-Fi Direct, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PEAPv0, PEAPv1, EAP-SIM, EAP-AKA, EAP-GTC, EAP-MSCHAPv2, CCKM, IPv6 support, EAP-PWD, WPA-Enterprise, GCMP, WPA3-Enterprise, WPA3-SAE, WPA3-OWE
Sensor Resolution
8 Megapixel | 16 Megapixel
Sensors
Proximity sensor, magnetometer, gyro sensor, motion sensor, pressure sensor, light sensor
Service & Support
Limited warranty - 1 year
Service & Support / Type
1-year warranty
SIM Card Type
Nano SIM, Electronic SIM card (e-SIM)
Storage
64 GB
Supported Flash Memory Cards
microSD
Touchscreen
Multi-Touch
UNSPSC
43211504
USB Host
Yes
Wireless Connectivity
NFC, Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E)
Humidity Range Operating
5 - 95% (non-condensing)
Band
LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78
Barcode Reader
Yes
Focus Adjustment
Automatic
Min Storage Temperature
-40 °C
TAA Compliant
Yes
Vibrating Alert
Yes
Technical
Audio
Three microphones, stereo speakers
Capacity
6600 mAh
Height
6.49 in (16.48 cm)
Operating System
Android 11
Product Type
Hardware | Data collection terminal - rugged
Resolution
1080 x 2160
Technology
PowerPrecision+ - lithium ion
Type
6" color - LED backlight
Width
3.05 in (7.735 cm)
Weight
10.34 oz (293 g)
Depth
0.659 in (1.675 cm)
Light Source
LED flash
Number of Cores
8-core
Processor
Qualcomm QCM6490
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
