Model:
CT47-X1N-5ED6E0GSKU:
SF-IMP-47836660Availability:
Out Of Stock
$3,154.80
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
The Honeywell CT47 - Data collection terminal is supplied by Honeywell under manufacturer part number CT47-X1N-5ED6E0G. It appears in the PDAs or pen-based computers category. Documented audio input / type is 3 noise-cancelling microphones, while handheld type is Data collection terminal.
The specifications list input device / type as Touchscreen and os provided / type as Android 12 or later. For this item, processor / type is Snapdragon 6490; the recorded support type is 1-year warranty. Product data identifies scan element type as 2D imager, with sim card type listed as Electronic SIM card (e-SIM), nano SIM.
Specifications
| Mfr Part #: | CT47-X1N-5ED6E0G |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Honeywell |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Honeywell CT47 - Data collection terminal - rugged - Android 12 or later - 128 GB UFS card - 5.5" color (2160 x 1080) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Wi-Fi 6, Bluetooth, Bluetooth - 5G, 4G, 3G |
| Manufacturer | Honeywell |
| UNSPSC | 43211504 |
| Audio Input / Type | 3 noise-cancelling microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.92 cm |
| Dimensions & Weight / Height | 17 cm |
| Dimensions & Weight / Weight | 288 g |
| Dimensions & Weight / Width | 7.9 cm |
| Display / Diagonal Size | 5.5 in |
| Display / Diagonal Size (metric) | 13.97 cm |
| Display / Native Resolution | 2160 x 1080 |
| GPS System / Navigation | GPS/GLONASS/NavIC/Galileo/BeiDou/QZSS/SBAS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Modem / Band | 5G n1/n2/n3/n4/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE 4G GPS B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B66/B71 / UMTS/HSPA+ (3G) GSM/GPRS/EDGE 850/900/1800/1900 |
| Networking / Wireless Connectivity | Bluetooth 5.2 Bluetooth 5.2 LE IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC |
| OS Provided / Type | Android 12 or later |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.7 GHz |
| Processor / Type | Snapdragon 6490 |
| Service & Support / Type | 1-year warranty |
| System / Security Devices | Fingerprint reader |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 4750 mAh |
| Recharge Time | 3 hour(s) |
| Run Time | Up to 14 hours |
| Technology | Lithium ion |
| Band | 5G n1/n2/n3/n4/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE 4G GPS B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B66/B71 / UMTS/HSPA+ (3G) GSM/GPRS/EDGE 850/900/1800/1900 |
| Bluetooth Profiles | Hands-Free Profile (HFP), Phonebook Access Profile (PBAP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Object Push Profile (OPP), Serial Port Profile (SPP) |
| Cellular Protocols | 5G FR1, 4G LTE, EDGE, GPRS, GSM, HSPA+, UMTS |
| Cellular Technology | 5G, 4G, 3G |
| Security Protocols & Features | WEP, WPA, WPA2, WPA2-Enterprise, WPA-Enterprise, WPA3, WPA3-Enterprise, EAP-TTLS, EAP-TLS, LEAP, EAP-PWD, EAP-PEAP, OPEN |
| SIM Card Type | Electronic SIM card (e-SIM), nano SIM |
| Wireless Connectivity | NFC, 802.11a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax, Bluetooth 5.2, Bluetooth 5.2 LE |
| Depth | 1.92 cm |
| Height | 17 cm |
| Weight | 288 g |
| Width | 7.9 cm |
| Features | Glove touch mode, rain sensing touch mode, capacitive touch screen, stylus touch mode, Corning Gorilla glass 5, water resistant |
| Resolution | 2160 x 1080 |
| Touchscreen | Multi-Touch |
| Type | 5.5" color - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB-C 3.1 |
| USB Host | Yes |
| Sensor Resolution | 8 Megapixel |
| Operating System | Android 12 or later |
| Product Type | Data collection terminal - rugged |
| Security Devices | Fingerprint reader |
| Type | Touchscreen |
| Service & Support | Limited warranty - 1 year |
| Compatibility | microSDIO |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB - DDR4 SDRAM |
| Storage | 128 GB UFS card |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Cables Included | USB-C cable |
| Compliant Standards | IP68, IP65, HAC (Hearing Aid Compatible), IEC 60068-2-32 |
| Features | Moisture-resistant, drop-resistant, push-to-talk speaker, 2x2 MU-MIMO technology, Voice over Internet Protocol (VoIP), non-incendive, Honeywell FlexRange XLR imager, ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), 4x4 MiMo function |
| Sensors | Ambient light sensor, accelerometer, proximity sensor, magnetometer, gyroscope, hall sensor, barometer, eCompass, high-g accelerometer |
| Audio | 3 noise-cancelling microphones, speaker |
| Receiver | GPS/GLONASS/NavIC/Galileo/BeiDou/QZSS/SBAS |
| SBAS | SBAS |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 6490 |
| Processor Clock Speed | 2.7 GHz |
| Sensor Resolution | 13 Megapixel |
| Preloaded Software | Google Mobile Services |
Specifications
Audio Input / Type
3 noise-cancelling microphones
Barcode / Barcode Reader
Yes
Cellular Protocols
5G FR1, 4G LTE, EDGE, GPRS, GSM, HSPA+, UMTS
Cellular Technology
5G, 4G, 3G
Compliant Standards
IP68, IP65, HAC (Hearing Aid Compatible), IEC 60068-2-32
Dimensions & Weight / Depth
0.756 in (1.92 cm)
Dimensions & Weight / Height
6.69 in (17 cm)
Dimensions & Weight / Weight
10.16 oz (288 g)
Dimensions & Weight / Width
3.11 in (7.9 cm)
Display / Diagonal Size
5.5 in
Display / Diagonal Size (metric)
5.5 in (13.97 cm)
Display / Native Resolution
2160 x 1080
Expansion Slots
1 x microSD
Features
Glove touch mode, rain sensing touch mode, capacitive touch screen, stylus touch mode, Corning Gorilla glass 5, water resistant | Moisture-resistant, drop-resistant, push-to-talk speaker, 2x2 MU-MIMO technology, Voice over Internet Protocol (VoIP), non-incendive, Honeywell FlexRange XLR imager, ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), 4x4 MiMo function
GPS System / Navigation
GPS/GLONASS/NavIC/Galileo/BeiDou/QZSS/SBAS receiver
Handheld Type
Data collection terminal
Header / Brand
Honeywell
Input Device / Type
Touchscreen
Interfaces
1 x USB-C 3.1
Max Operating Temperature
50 °C
Max Storage Temperature
70 °C
Max Supported Capacity
2 TB
Min Operating Temperature
-20 °C
Miscellaneous / Product Color
Black
Modem / Band
5G n1/n2/n3/n4/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE 4G GPS B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B66/B71 / UMTS/HSPA+ (3G) GSM/GPRS/EDGE 850/900/1800/1900
Networking / Wireless Connectivity
Bluetooth 5.2 Bluetooth 5.2 LE IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC
OS Provided / Type
Android 12 or later
Packaged Quantity
1
Preloaded Software
Google Mobile Services
Processor / Clock Speed
2.7 GHz
Processor / Type
Snapdragon 6490
Processor Clock Speed
2.7 GHz
RAM
8 GB - DDR4 SDRAM
Receiver
GPS/GLONASS/NavIC/Galileo/BeiDou/QZSS/SBAS
Recharge Time
3 hour(s)
Run Time
Up to 14 hours
SBAS
SBAS
Scan Element Type
2D imager
Security Devices
Fingerprint reader
Security Protocols & Features
WEP, WPA, WPA2, WPA2-Enterprise, WPA-Enterprise, WPA3, WPA3-Enterprise, EAP-TTLS, EAP-TLS, LEAP, EAP-PWD, EAP-PEAP, OPEN
Sensor Resolution
8 Megapixel | 13 Megapixel
Sensors
Ambient light sensor, accelerometer, proximity sensor, magnetometer, gyroscope, hall sensor, barometer, eCompass, high-g accelerometer
Service & Support
Limited warranty - 1 year
Service & Support / Type
1-year warranty
SIM Card Type
Electronic SIM card (e-SIM), nano SIM
Storage
128 GB UFS card
Supported Flash Memory Cards
microSD, microSDHC, microSDXC
System / Security Devices
Fingerprint reader
Touchscreen
Multi-Touch
UNSPSC
43211504
USB Host
Yes
Wireless Connectivity
NFC, 802.11a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax, Bluetooth 5.2, Bluetooth 5.2 LE
Bluetooth Profiles
Hands-Free Profile (HFP), Phonebook Access Profile (PBAP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Object Push Profile (OPP), Serial Port Profile (SPP)
Cables Included
USB-C cable
Humidity Range Operating
5 - 95% (non-condensing)
Band
5G n1/n2/n3/n4/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE 4G GPS B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B66/B71 / UMTS/HSPA+ (3G) GSM/GPRS/EDGE 850/900/1800/1900
Barcode Reader
Yes
Min Storage Temperature
-30 °C
Technical
Audio
3 noise-cancelling microphones, speaker
Capacity
4750 mAh
Height
6.69 in (17 cm)
Operating System
Android 12 or later
Product Type
Hardware | Data collection terminal - rugged
Resolution
2160 x 1080
Technology
Lithium ion
Type
5.5" color - LED backlight | Touchscreen
Width
3.11 in (7.9 cm)
Weight
10.16 oz (288 g)
Depth
0.756 in (1.92 cm)
Compatibility
microSDIO
Number of Cores
8-core
Processor
Qualcomm Snapdragon 6490
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
