Model:
TC58A1-3T1K7B1010-NASKU:
SF-IMP-44748159Availability:
Out Of Stock
$3,204.30
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Zebra TC58 - Data collection terminal
| Mfr Part #: | TC58A1-3T1K7B1010-NA |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Zebra TC58 - Data collection terminal - rugged - Android 11 - 64 GB - 6" (1080 x 2160) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, Wi-Fi 6E - 3G, 4G, 5G - LTE - TAA Compliant |
| Manufacturer | Zebra Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | Three microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.675 cm |
| Dimensions & Weight / Height | 16.48 cm |
| Dimensions & Weight / Weight | 293 g |
| Dimensions & Weight / Width | 7.735 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 1080 x 2160 |
| GPS System / Navigation | GPS/A-GPS/Galileo/GLONASS/BeiDou/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Header / Country Kits | North America |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity | Bluetooth 5.2 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11g IEEE 802.11n NFC |
| OS Provided / Type | Android 11 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.7 GHz |
| Service & Support / Type | 1-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 4400 mAh |
| Technology | PowerPrecision+ - lithium ion |
| Cellular Protocols | LTE, 5G NR |
| Cellular Technology | 3G, 4G, 5G |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-SIM, EAP-AKA, EAP-GTC, CCKM, IPv6 support, PWD, EAP-PWD, WPA-Enterprise, GCMP, WPA3, WPA3-Enterprise |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Wireless Connectivity | NFC, Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Depth | 1.675 cm |
| Height | 16.48 cm |
| Weight | 293 g |
| Width | 7.735 cm |
| Features | Anti-fingerprint, anti-smudge, glove touch mode, optical bonding, Corning Gorilla glass 5, capacitive touch screen |
| Image Brightness | 600 cd/m² |
| Resolution | 1080 x 2160 |
| Touchscreen | Multi-Touch |
| Type | 6" - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Expansion Slots | 1 x microSD 1 x Nano-SIM card |
| Interfaces | USB 2.0 USB-C 3.0 |
| USB Host | Yes |
| Sensor Resolution | 8 Megapixel |
| Operating System | Android 11 |
| Product Type | Data collection terminal - rugged |
| Service & Support | Limited warranty - 1 year |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB |
| Storage | 64 GB |
| Supported Flash Memory Cards | microSD |
| Compliant Standards | IP68, IP65, MIL-STD-810H, EN/IEC 63000:2018, RoHS 2011/65/EU Amendment 2015/863 |
| Features | Interactive Sensor Technology (IST), drop-resistant, SecureBoot, microphone with noise-cancellation, warm swap, 2x2 MiMo function, haptic feedback, verified boot, multi-color LEDs, super-wideband (SWB) audio, fullband (FB) audio, cellular circuit switch voice, SE55 Advanced Range Scan Engine with IntelliFocus technology |
| Localization | North America |
| Sensors | Proximity sensor, magnetometer, gyro sensor, motion sensor, pressure sensor, light sensor |
| TAA Compliant | Yes |
| Vibrating Alert | Yes |
| Audio | Three microphones, stereo speakers |
| Receiver | GPS/A-GPS/Galileo/GLONASS/BeiDou/QZSS |
| Number of Cores | 8-core |
| Processor | Qualcomm |
| Processor Clock Speed | 2.7 GHz |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Sensor Resolution | 16 Megapixel |
| RFID Specification | ISO 15693, Felica, ISO 14443A, ISO 14443B |
| Preloaded Software | Google Mobile Services |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
