Model:
XG4-YNKJRMNC01SKU:
SF-IMP-45336420Availability:
Out Of Stock
$1,300.20
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Janam XG4 - Data collection terminal
| Mfr Part #: | XG4-YNKJRMNC01 |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Janam Technologies |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Janam XG4 - Data collection terminal - rugged - Android 11 - 64 GB - 4.3" IPS (480 x 800) - rear camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, 802.11a/b/g/n/ac/d/h/i/k/r/v |
| Manufacturer | Janam Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | Microphone |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 18.561 cm |
| Dimensions & Weight / Height | 21.494 cm |
| Dimensions & Weight / Weight | 526 g |
| Dimensions & Weight / Width | 7.726 cm |
| Display / Diagonal Size | 4.3 in |
| Display / Diagonal Size (metric) | 10.9 cm |
| Display / Native Resolution | 480 x 800 |
| Handheld Type | Data collection terminal |
| Header / Brand | Janam |
| Input Device / Type | Keypad |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity | Bluetooth 5.0 LE IEEE 802.11a IEEE 802.11ac IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11n IEEE 802.11r IEEE 802.11v NFC |
| OS Provided / Type | Android 11 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Type | Snapdragon 660 |
| Service & Support / Type | 2-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 5700 mAh |
| Technology | Lithium ion |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, Wi-Fi Direct, PEAP, CCXv4, WPA2-Enterprise, MS-CHAP, MS-CHAPv2, CCKM, PWD, WPA-Enterprise |
| Wireless Connectivity | NFC, Bluetooth 5.0 LE, 802.11a/b/g/n/ac/d/h/i/k/r/v |
| Depth | 18.561 cm |
| Height | 21.494 cm |
| Weight | 526 g |
| Width | 7.726 cm |
| Features | Corning Gorilla glass 3, Daylight Mode, capacitive touch screen |
| Image Brightness | 500 cd/m² |
| Resolution | 480 x 800 |
| Touchscreen | Multi-Touch |
| Type | 4.3" IPS TFT |
| Humidity Range Operating | 95% (non-condensing) |
| Max Operating Temperature | 60 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB-C |
| USB Host | Yes |
| Operating System | Android 11 |
| Product Type | Data collection terminal - rugged |
| Keys Qty | 31 |
| Type | Keypad |
| Service & Support | Limited warranty - 2 years |
| RAM | 4 GB |
| Storage | 64 GB |
| Supported Flash Memory Cards | microSD, microSDXC |
| Cables Included | USB-C cable |
| Compliant Standards | NOM, CB, IC, FCC, MIL-STD 810G, WEEE, CEC, KC, CU, NRCAN, FAC, DOE, UL/cUL Class 1 Division 2 Group A/B/C/D, NBTC, IFITEL, RoHS |
| Features | LED indicator, drop-resistant, Gun Form Factor, MU-MIMO technology, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), Honeywell EX30 near/far imager |
| Included Accessories | Stylus, power adapter, hand strap, screen protector |
| Sensors | Accelerometer, ambient light sensor, proximity sensor |
| Vibrating Alert | Yes |
| Audio | Microphone, speaker |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 660 |
| Processor Clock Speed | 2.2 GHz |
| Focus Adjustment | Automatic |
| Sensor Resolution | 13 Megapixel |
| Frequency | 13.56 MHz |
| RFID Specification | ISO 15693, Mifare, ISO 14443A, ISO 14443B |
| Preloaded Software | Google Mobile Services |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
