Model:
CT47-X1N-5ED1E0GSKU:
SF-IMP-45483338Availability:
Out Of Stock
$3,154.80
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Honeywell CT47 - Data collection terminal
| Mfr Part #: | CT47-X1N-5ED1E0G |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Honeywell |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Honeywell CT47 - Data collection terminal - rugged - Android 12 - 128 GB UFS card - 5.5" color (2160 x 1080) - rear camera + front camera - barcode reader - (2D imager) - microSD slot - NFC, Bluetooth, Wi-Fi 6E - 3G, 4G, 5G - AT&T |
| Manufacturer | Honeywell |
| UNSPSC | 43211504 |
| Audio Input / Type | Three microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.92 cm |
| Dimensions & Weight / Height | 17 cm |
| Dimensions & Weight / Weight | 288 g |
| Dimensions & Weight / Width | 7.9 cm |
| Display / Diagonal Size | 5.5 in |
| Display / Diagonal Size (metric) | 14 cm |
| Display / Native Resolution | 2160 x 1080 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Mobile Broadband / Service Provider | AT&T |
| Modem / Band | GSM 850/900/1800/1900 / UMTS / LTE |
| Networking / Wireless Connectivity | Bluetooth 5.2 LE IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC |
| OS Provided / Type | Android 12 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.7 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | 1-year warranty |
| System / Security Devices | Fingerprint reader |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 4775 mAh |
| Run Time | Up to 14 hours |
| Technology | Lithium ion |
| Band | GSM 850/900/1800/1900 / UMTS / LTE |
| Bluetooth Profiles | Hands-Free Profile (HFP), Object Push Profile (OPP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Phonebook Access Profile (PBAP) |
| Cellular Protocols | GSM, LTE Advanced, HSPA+, UMTS |
| Cellular Technology | 3G, 4G, 5G |
| Max Transfer Rate | 390 Mbps |
| Security Protocols & Features | OPEN, WEP, WPA, WPA2, WPA3, WPA3-Enterprise, TLS, PEAP, TTLS, PWD, LEAP |
| SIM Card Type | Electronic SIM card (e-SIM), nano SIM |
| Wireless Connectivity | NFC, Bluetooth 5.2 LE, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Depth | 1.92 cm |
| Height | 17 cm |
| Weight | 288 g |
| Width | 7.9 cm |
| Features | Glove touch mode, stylus touch mode, rain sensing touch mode, capacitive touch screen, Corning Gorilla glass 5 |
| Resolution | 2160 x 1080 |
| Touchscreen | Multi-Touch |
| Type | 5.5" color - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion Slots | 1 x microSD 1 x Nano-SIM card |
| Interfaces | 1 x USB-C 3.0 |
| Sensor Resolution | 8 Megapixel |
| Carrier | AT&T |
| Operating System | Android 12 |
| Product Type | Data collection terminal - rugged |
| Security Devices | Fingerprint reader |
| Type | Touchscreen |
| Service & Support | Limited warranty - 1 year |
| Compatibility | microSDIO |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB - LPDDR4X SDRAM |
| Storage | 128 GB UFS card |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Compliant Standards | ISO/IEC 14443A, ISO/IEC 14443B, ISO/IEC 15693, MIFARE, FeliCa, ISO/IEC 18092, IP65, IP68 |
| Features | Warm swap, moisture-resistant, drop-resistant, push-to-talk speaker, 2x2 MiMo function, Voice over Internet Protocol (VoIP), ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), MIL-STD-810G tested, microphone with noise-cancellation, QC3.0 Quick Charge, Honeywell FlexRange XLR imager |
| Sensors | Ambient light sensor, proximity sensor, accelerometer, gyroscope, magnetometer, barometer, eCompass, hall sensor, G-sensor |
| Audio | Three microphones, speaker |
| Receiver | GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon |
| Processor Clock Speed | 2.7 GHz |
| Sensor Resolution | 13 Megapixel |
| Preloaded Software | Honeywell Mobility Edge Utilities and Demos, Honeywell Device Client Pack (1 year prelicensed), Google Mobile Services |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
