Model:
WLMT0-T22B8ABC8-A6SKU:
SF-IMP-46316997Availability:
Out Of Stock
$900.90
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Zebra TC22 - Data collection terminal
| Mfr Part #: | WLMT0-T22B8ABC8-A6 |
|---|---|
| Category: | Lugs connectors and terminals |
| UNSPSC: | 39121400 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| Category | Lugs connectors and terminals |
| Description | Zebra TC22 - Data collection terminal - rugged - Android - 128 GB - 6.5" color (1080 x 2160) - rear camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, Wi-Fi 6 |
| Manufacturer | Zebra Technologies |
| UNSPSC | 39121400 |
| Audio Input / Type | Microphone |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.25 cm |
| Dimensions & Weight / Height | 16.5 cm |
| Dimensions & Weight / Weight | 236 g |
| Dimensions & Weight / Width | 7.63 cm |
| Display / Diagonal Size | 6.5 in |
| Display / Diagonal Size (metric) | 16.5 cm |
| Display / Native Resolution | 1080 x 2160 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity | Bluetooth 5.2 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC |
| OS Provided / Type | Android |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.1 GHz |
| Service & Support / Type | 1-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 3800 mAh |
| Technology | Lithium ion |
| Security Protocols & Features | LEAP, WEP, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-AKA, EAP-GTC, IPv6 support, EAP-PWD, WPA-Enterprise, GCMP, WPA3-Enterprise, WPA3-SAE, WPA3-OWE, IPv4 support, WPA2-Personal |
| Wireless Connectivity | NFC, Bluetooth 5.2, 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax |
| Depth | 1.25 cm |
| Height | 16.5 cm |
| Weight | 236 g |
| Width | 7.63 cm |
| Features | Corning Gorilla glass, 450 NIT indoor display |
| Resolution | 1080 x 2160 |
| Touchscreen | Multi-Touch |
| Type | 6.5" color - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -10 °C |
| Min Storage Temperature | -40 °C |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB-C 3.1 1 x 8 pin connector |
| USB Host | Yes |
| Sensor Resolution | 5 Megapixel |
| Operating System | Android |
| Product Type | Data collection terminal - rugged |
| Type | Touchscreen |
| Service & Support | Limited warranty - 1 year |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB |
| Storage | 128 GB |
| Supported Flash Memory Cards | microSD |
| Compliant Standards | Bluetooth Class 2, RoHS, IP68, IP65, MIL-STD-810H, ROHS Directive 2011/65/EU, 2015/863, REACH SVHC 1097/2006 |
| Features | Interactive Sensor Technology (IST), capacitive touch screen, Over-the-Air (OTA), push-to-talk speaker, SE4710 imager, 2x2 MiMo function, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), ESD protection up to 8 kV (indirect) |
| Sensors | Ambient light sensor, proximity sensor, magnetometer, 3-axis accelerometer |
| Vibrating Alert | Yes |
| Audio | Microphone, two speakers |
| Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Number of Cores | 6-core |
| Processor | Qualcomm 5430 |
| Processor Clock Speed | 2.1 GHz |
| Sensor Resolution | 16 Megapixel |
| RFID Specification | ISO 15693, Felica, ISO 14443A, ISO 14443B |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
