Model:
TB05-0700C4E-GASKU:
SF-IMP-46462389Availability:
Out Of Stock
$764.50
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
5-YR NETCLOUD IOT ESSENTIALS PLAN AND S700 ROUTER WITH WIFI (150
| Mfr Part #: | TB05-0700C4E-GA |
|---|---|
| Category: | Telecommunications transmission equip... |
| UNSPSC: | 43221800 |
| Manufacturer: | Cradlepoint |
| Product Type: | Hardware |
| Category | Telecommunications transmission equip... |
| Description | 5-YR NETCLOUD IOT ESSENTIALS PLAN AND S700 ROUTER WITH WIFI (150 |
| Manufacturer | Cradlepoint |
| UNSPSC | 43221800 |
| Height | 2.00 |
| Length | 12.00 |
| UPC | 0840292705586 |
| Width | 7.00 |
| Antenna | External detachable |
| Antenna Qty | 5 |
| Cellular Band | LTE B38, LTE B39, LTE B40, LTE B41, LTE B1, LTE B2, LTE B3, LTE B4, LTE B5, LTE B7, LTE B8, LTE B12, LTE B13, LTE B18, LTE B19, LTE B20, LTE B25, LTE B26, LTE B28, HSPA+ B1, HSPA+ B2, HSPA+ B4, HSPA+ B5, HSPA+ B6, HSPA+ B8, HSPA+ B19 |
| Cellular Protocol | LTE, DC-HSPA+, UMTS, HSPA+, WCDMA |
| Generation | 3G, 4G |
| Max Transfer Rate | 150 Mbps |
| Type | Wireless cellular modem |
| Depth | 11.8 cm |
| Height | 3.4 cm |
| Weight | 516 g |
| Width | 12.3 cm |
| Humidity Range Operating | 10 - 90% |
| Max Operating Temperature | 60 °C |
| Min Operating Temperature | -20 °C |
| Expansion Slots | 2 (total) / 2 (free) x Nano-SIM |
| Interfaces | WAN: 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 LAN: 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 USB 2.0: 1 x 4 pin USB Type A Antenna: 2 x SMA - LTE Antenna: 2 x RP-SMA - Wi-Fi Antenna: 1 x SMA - GNSS antenna |
| Built-in Devices | GNSS receiver |
| Bundled Services | 5 years NetCloud IoT Essentials + Advanced Plan |
| Capacity | Concurrent VPN tunnels: 15 Concurrent TCP sessions: 100000 Typical client count: 20 |
| Compliant Standards | Wi-Fi CERTIFIED, IP30, ISO 7637-2, UL, cUL, CB Scheme, EN 62368-1, SAE J1455, IEC/EN 61373 Category 1 Class B, WEEE, RoHS, REACH, CP65, EN 61373 Category 2, MIL-STD 810H 514.8, MIL-STD 810H 516.8 |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
| Device Type | Wireless router |
| Enclosure Type | Desktop |
| Encryption Algorithm | WPA-Personal, WPA2-Personal, WPA3-Personal, WPA2-Enterprise, WPA3-Enterprise |
| Features | 2x2 MIMO technology, SMS, security slot (Kensington security lock compatible), cloud managed, aluminum housing |
| Frequency Band | 2.4 GHz / 5 GHz |
| Performance | Maximum data rate (2.4 GHz): 574 Mbps Maximum data rate (5 GHz): 1.2 Gbps Stateful firewall throughput: 480 Mbps IPS throughput: 480 Mbps VPN throughput (IPSec): 50 Mbps |
| Status Indicators | Power, cloud, modem, cellular |
| Communications Technology | LTE Cat 4 |
| Internet of Things (IoT) Compatible | Yes |
| Line Coding Format | 16 QAM |
| Service & Support | Limited warranty - lifetime |
| Localization | United States, Canada, Mexico |
| MTBF | 423,399 hours |
| Power Consumption Operational | 13 watt |
| Power Device | External power adapter |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
