Model:
KT-TC53-0T1K7B1E00-NASKU:
SF-IMP-46601031Availability:
Out Of Stock
$3,281.12
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Zebra TC53 - Data collection terminal
| Mfr Part #: | KT-TC53-0T1K7B1E00-NA |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Zebra TC53 - Data collection terminal - rugged - Android 11 - 128 GB - 6" color (1080 x 2160) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, Wi-Fi 6E - TAA Compliant |
| Manufacturer | Zebra Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | Three microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 16.48 cm |
| Dimensions & Weight / Height | 1.675 cm |
| Dimensions & Weight / Weight | 293 g |
| Dimensions & Weight / Width | 7.735 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 1080 x 2160 |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Header / Country Kits | North America |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity | Bluetooth 5.2 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC |
| OS Provided / Type | Android 11 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.7 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | 1-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 7000 mAh |
| Technology | Extended capacity battery |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, PEAPv0, PEAPv1, EAP-SIM, EAP-AKA, EAP-GTC, EAP-MSCHAPv2, EAP-MSCHAP, IPv6 support, EAP-PWD, WPA-Enterprise, WPA3-Enterprise, WPA3-SAE, WPA3-OWE, IPv4 support |
| Wireless Connectivity | NFC, Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Depth | 16.48 cm |
| Height | 1.675 cm |
| Weight | 293 g |
| Width | 7.735 cm |
| Features | Edge-to-edge glass, anti-fingerprint, anti-smudge, glove touch mode, optical bonding, Corning Gorilla glass 5, capacitive touch screen, water resistant, stylus touch mode |
| Image Brightness | 600 cd/m² |
| Resolution | 1080 x 2160 |
| Touchscreen | Multi-Touch |
| Type | 6" color - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Expansion Slots | 1 x microSD |
| Interfaces | Headset mini jack (3.5mm) USB 2.0 USB-C 3.0 |
| USB Host | Yes |
| Sensor Resolution | 8 Megapixel |
| Operating System | Android 11 |
| Product Type | Data collection terminal - rugged |
| Service & Support | Limited warranty - 1 year |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB |
| Storage | 128 GB |
| Supported Flash Memory Cards | microSD |
| Compliant Standards | IP68, IP65, ISO 15408, MIL-STD-810H, EN/IEC 63000:2018, RoHS 2011/65/EU Amendment 2015/863, ISO 19790 |
| Features | Interactive Sensor Technology (IST), drop-resistant, SecureBoot, microphone with noise-cancellation, 2x2 MiMo function, haptic feedback, verified boot, multi-color LEDs, super-wideband (SWB) audio, fullband (FB) audio, cellular circuit switch voice, SE55 Advanced Range Scan Engine with IntelliFocus technology, Zebra Dimensioning Certified Mobile Parcel, Apple VAS support, 1.8 m drop to concrete resistant |
| Localization | North America |
| Sensors | Proximity sensor, magnetometer, gyro sensor, motion sensor, pressure sensor, light sensor |
| TAA Compliant | Yes |
| Vibrating Alert | Yes |
| Audio | Three microphones, stereo speakers |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 6490 |
| Processor Clock Speed | 2.7 GHz |
| Features | Torch mode |
| Focus Adjustment | Automatic |
| HDR Mode | Auto HDR mode |
| Light Source | LED flash |
| Sensor Resolution | 16 Megapixel |
| RFID Specification | ISO 15693, EPC, Felica, ISO 14443A, ISO 14443B |
| Preloaded Software | Google Mobile Services, DataWedge |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
