Model:
MC9401-0G1J6DSS-A6SKU:
SF-IMP-47224747Availability:
Out Of Stock
$2,578.40
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Zebra MC9000 Series MC9400
| Mfr Part #: | MC9401-0G1J6DSS-A6 |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Zebra MC9000 Series MC9400 - Data collection terminal - rugged - Android 17 - 128 GB - 4.3" (800 x 480) - USB host - microSD slot - Wi-Fi 6E, Bluetooth - 5G - TAA Compliant |
| Manufacturer | Zebra Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 8.8 cm |
| Dimensions & Weight / Height | 24 cm |
| Dimensions & Weight / Weight | 743 g |
| Dimensions & Weight / Width | 18.9 cm |
| Display / Diagonal Size | 4.3 in |
| Display / Diagonal Size (metric) | 10.9 cm |
| Display / Native Resolution | 800 x 480 |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Input Device / Type | Alphanumeric keypad Touchscreen |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity | IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| OS Provided / Type | Android 17 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.4 GHz |
| Processor / Type | Qualcomm 4490 |
| Service & Support / Type | 1-year warranty |
| Capacity | 7000 mAh |
| Technology | PowerPrecision+ - lithium ion |
| Cellular Technology | 5G |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, EAP-TTLS, EAP-TLS, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-GTC, EAP-PWD, GCMP, WPA3-Enterprise, WPA3-SAE, WPA3-OWE |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Depth | 8.8 cm |
| Height | 24 cm |
| Weight | 743 g |
| Width | 18.9 cm |
| Features | Corning Gorilla glass, glove touch mode, dual mode touchscreen |
| Resolution | 800 x 480 |
| Type | 4.3" |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB 2.0 |
| USB Host | Yes |
| Face Detection | Face recognition |
| Sensor Resolution | 8 Megapixel |
| Operating System | Android 17 |
| Product Type | Data collection terminal - rugged |
| Keys Qty | 53 |
| Type | Touchscreen, alphanumeric keypad |
| Service & Support | Limited warranty - 1 year |
| Max Supported Capacity | 2 TB |
| RAM | 6 GB |
| Storage | 128 GB |
| Compliant Standards | FIPS 140-2, Directive 2011/65/EU, MIL-STD-810H, EN/IEC 63000:2018 |
| Features | Interactive Sensor Technology (IST), drop-resistant, cold-resistant, scratch-resistant, dustproof, push-to-talk speaker, 2x2 MiMo function, ESD protection, SE4770 Standard Range Array Imager, shatter-resistant, water-proof |
| Sensors | 3-axis accelerometer with MEMS gyro, light sensor, eCompass |
| TAA Compliant | Yes |
| Audio | Microphone, speaker |
| Number of Cores | 8-core |
| Processor | Qualcomm qualcomm 4490 |
| Processor Clock Speed | 2.4 GHz |
| Focus Adjustment | Automatic |
| HDR Mode | Active HDR |
| Sensor Resolution | 16 Megapixel |
| RFID Specification | ISO 15693, Felica, ISO 14443A, ISO 14443B |
| Preloaded Software | Google Mobile Services |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
