Model:
WLMT0-H50D8BBK1-A6SKU:
SF-IMP-47255407Availability:
Out Of Stock
$2,861.10
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Zebra HC50 - Data collection terminal
| Mfr Part #: | WLMT0-H50D8BBK1-A6 |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Zebra HC50 - Data collection terminal - rugged - Android - 128 GB - 6" color (1080 x 2160) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - Bluetooth, NFC, Wi-Fi 6 |
| Manufacturer | Zebra Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | Three microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.25 cm |
| Dimensions & Weight / Height | 16.5 cm |
| Dimensions & Weight / Weight | 242 g |
| Dimensions & Weight / Width | 7.63 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 1080 x 2160 |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Blue White |
| Networking / Wireless Connectivity | Bluetooth 5.2 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC |
| OS Provided / Type | Android |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.1 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | 1-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 3800 mAh |
| Technology | PowerPrecision - lithium ion |
| Security Protocols & Features | WEP, WPA3-Enterprise, GCMP, EAP-TLS, AES-CCMP, AES-128, EAP-TTLS, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-GTC, LEAP, EAP-PWD, WPA3-Personal, WPA2-Enterprise, WPA, TKIP, WPA3-OWE, AES, WPA2-Personal, IPv4 support, IPv6 support |
| Wireless Connectivity | Bluetooth 5.2, NFC, 802.11a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax |
| Depth | 1.25 cm |
| Height | 16.5 cm |
| Weight | 242 g |
| Width | 7.63 cm |
| Features | Corning Gorilla glass, capacitive touch screen, glove touch mode |
| Resolution | 1080 x 2160 |
| Touchscreen | Multi-Touch |
| Type | 6" color - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -10 °C |
| Min Storage Temperature | -40 °C |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB-C 3.1 |
| USB Host | Yes |
| Sensor Resolution | 5 Megapixel |
| Operating System | Android |
| Product Type | Data collection terminal - rugged |
| Type | Touchscreen |
| Service & Support | Limited warranty - 1 year |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB |
| Storage | 128 GB |
| Supported Flash Memory Cards | microSD |
| Compliant Standards | IP65, IP68, Bluetooth Class 2, MIL-STD-810H, ISO/IEC 18092, RoHS, ROHS Directive 2011/65/EU, REACH SVHC 1097/2006 |
| Features | SE4720 imager, hot-swappable battery, 2x2 MU-MIMO technology, ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), Interactive Sensor Technology (IST), push-to-talk speaker, ESD protection up to 8 kV (indirect) |
| Sensors | 3-axis accelerometer with MEMS gyro, light sensor, eCompass, proximity sensor |
| Vibrating Alert | Yes |
| Audio | Three microphones, two speakers |
| Number of Cores | 6-core |
| Processor | Qualcomm Snapdragon 5430 |
| Processor Clock Speed | 2.1 GHz |
| Focus Adjustment | Automatic |
| Sensor Resolution | 16 Megapixel |
| RFID Specification | ISO 14443A, ISO 14443B, Felica, ISO 15693 |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
