Model:
MC945A-3G1M6ESB-NASKU:
SF-IMP-47566543Availability:
Out Of Stock
$3,559.60
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Zebra MC9000 Series MC9450
| Mfr Part #: | MC945A-3G1M6ESB-NA |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Zebra MC9000 Series MC9450 - Data collection terminal - rugged - Android - 128 GB - 4.3" color (800 x 480) - barcode reader - (2D imager) - USB host - microSD slot - NFC, Wi-Fi 6E, Bluetooth - 5G - LTE - TAA Compliant |
| Manufacturer | Zebra Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | Microphone |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 18.9 cm |
| Dimensions & Weight / Height | 24 cm |
| Dimensions & Weight / Weight | 743 g |
| Dimensions & Weight / Width | 8.8 cm |
| Display / Diagonal Size | 4.3 in |
| Display / Diagonal Size (metric) | 10.9 cm |
| Display / Native Resolution | 800 x 480 |
| GPS System / Navigation | GPS/A-GPS/Galileo/GLONASS/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Header / Country Kits | North America |
| Input Device / Type | Backlit keypad Touchscreen VT Emulator keypad |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity | Bluetooth 5.3 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11d IEEE 802.11g IEEE 802.11h IEEE 802.11i IEEE 802.11k IEEE 802.11mc IEEE 802.11n IEEE 802.11r IEEE 802.11v IEEE 802.11w NFC |
| OS Provided / Type | Android |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.4 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | 1-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 7000 mAh |
| Technology | PowerPrecision+ - lithium ion |
| Cellular Protocols | LTE, 5G |
| Cellular Technology | 5G |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-SIM, EAP-AKA, EAP-GTC, EAP-PWD, WPA-Enterprise, GCMP, WPA3-Enterprise, WPA3-SAE, WPA3-OWE, WPA3-Personal |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Wireless Connectivity | NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Depth | 18.9 cm |
| Height | 24 cm |
| Weight | 743 g |
| Width | 8.8 cm |
| Features | Corning Gorilla glass, Capacitive Dual Touch Display Technology, glove touch mode, stylus touch mode, scan trigger key |
| Resolution | 800 x 480 |
| Touchscreen | Multi-Touch |
| Type | 4.3" color |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB 2.0 |
| USB Host | Yes |
| Operating System | Android |
| Product Type | Data collection terminal - rugged |
| Keys Qty | 53 |
| Type | Touchscreen, backlit keypad, VT Emulator keypad |
| Service & Support | Limited warranty - 1 year |
| Max Supported Capacity | 2 TB |
| RAM | 6 GB |
| Storage | 128 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Compliant Standards | Bluetooth Class 2, ISO 14443 type A, FIPS 140-2, ISO 14443 type B, ISO 15693, IP68, IP65, MIL-STD-810H, EN/IEC 63000:2018, ROHS Directive 2011/65/EU, RoHS |
| Features | Interactive Sensor Technology (IST), LED indicator, Gun Form Factor, push-to-talk speaker, haptic feedback, verified boot, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), 2.4 m drop to concrete resistant, BLE battery, ESD protection up to 8 kV (indirect), 2x2 MU-MIMO technology, SE58 Extended Range Scan Engine with IntelliFocus technology, upgradable to Android 17, biometric facial recognition, trigger scan button, scan button |
| Localization | North America |
| Sensors | 3-axis accelerometer with MEMS gyro, light sensor, eCompass |
| TAA Compliant | Yes |
| Vibrating Alert | Yes |
| Audio | Microphone, speaker |
| Receiver | GPS/A-GPS/Galileo/GLONASS/QZSS |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 4490 |
| Processor Clock Speed | 2.4 GHz |
| RFID Specification | ISO 15693, Felica, ISO 14443A, ISO 14443B |
| Preloaded Software | Google Mobile Services |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
