Model:
CK67-X0N-58S1D0GSKU:
SF-IMP-48664331Availability:
Out Of Stock
$2,797.30
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Honeywell CK67 - Data collection terminal
| Mfr Part #: | CK67-X0N-58S1D0G |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Honeywell |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Honeywell CK67 - Data collection terminal - rugged - Android 14 - 128 GB UFS - 4.3" color (480 x 800) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 6E, Bluetooth, NFC - 4G, 5G - LTE |
| Manufacturer | Honeywell |
| UNSPSC | 43211504 |
| Audio Input / Type | Microphone |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 4.6 cm |
| Dimensions & Weight / Height | 23.2 cm |
| Dimensions & Weight / Weight | 516 g |
| Dimensions & Weight / Width | 8.4 cm |
| Display / Diagonal Size | 4.3 in |
| Display / Diagonal Size (metric) | 10.9 cm |
| Display / Native Resolution | 480 x 800 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Header / Country Kits | Global |
| Input Device / Type | Alphanumeric keypad |
| Miscellaneous / Product Color | Black |
| Modem / Band | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B48/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 |
| Networking / Wireless Connectivity | Bluetooth 5.3 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11g IEEE 802.11n NFC |
| OS Provided / Type | Android 14 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.4 GHz |
| Service & Support / Type | 1-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 7000 mAh |
| Technology | Lithium ion |
| Band | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B48/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Object Push Profile (OPP), Phonebook Access Profile (PBAP), Serial Port Profile (SPP) |
| Cellular Protocols | LTE Advanced, LTE |
| Cellular Technology | 4G, 5G |
| Max Transfer Rate | 2500 Mbps |
| Security Protocols & Features | IPv4 support, IPv6 support, OPEN, WEP, WPA, WPA2, WPA3, TLS, PEAP, TTLS, PWD, LEAP, CCXv4, IPSec V4/L2TP, PPTP |
| SIM Card Type | Electronic SIM card (e-SIM), nano SIM |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, NFC |
| Depth | 4.6 cm |
| Height | 23.2 cm |
| Weight | 516 g |
| Width | 8.4 cm |
| Features | Capacitive touch screen, optical bonding, glove touch mode, Corning Gorilla glass 7, sunlight readable, water resistant |
| Resolution | 480 x 800 |
| Touchscreen | Multi-Touch |
| Type | 4.3" color - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion Slots | 1 x microSD 1 x Nano-SIM card |
| Interfaces | 1 x USB-C |
| USB Host | Yes |
| Sensor Resolution | 8 Megapixel |
| Operating System | Android 14 |
| Product Type | Data collection terminal - rugged |
| Keys Qty | 53 |
| Type | Alphanumeric keypad |
| Service & Support | Limited warranty - 1 year |
| Compatibility | microSDIO |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB - DDR5 SDRAM |
| Storage | 128 GB UFS |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Compliant Standards | IP65, IP68, ISO/IEC 14443A/B, ISO/IEC 15693, MIFARE, FeliCa, ISO/IEC 18092, IEC 60068-2-32 |
| Features | Honeywell S0703 imager, microphone with noise-cancellation, push-to-talk speaker, drop-resistant, ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), Smart Battery Calibration, hot-swappable battery, 4x4 MiMo function, 2x2 MU-MIMO technology, Honeywell FlexRange imager |
| Localization | Global |
| Sensors | Ambient light sensor, proximity sensor, accelerometer, gyroscope, magnetometer, eCompass, hall sensor |
| Audio | Microphone, speaker |
| Receiver | GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS |
| SBAS | SBAS |
| Number of Cores | 8-core |
| Processor | Qualcomm QCM4490 |
| Processor Clock Speed | 2.4 GHz |
| Sensor Resolution | 13 Megapixel |
| Preloaded Software | Google Mobile Services, Honeywell Mobility Edge Utilities and Demos |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
