Model:
CT37-X1N-57S10DGSKU:
SF-IMP-48667182Availability:
Out Of Stock
$1,893.10
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Honeywell CT37 - Data collection terminal
| Mfr Part #: | CT37-X1N-57S10DG |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Honeywell |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Honeywell CT37 - Data collection terminal - rugged - Android 14 or later - 128 GB UFS card - 6" color (2280 x 1080) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Wi-Fi 6E, Bluetooth - 5G, 4G, 3G - black |
| Manufacturer | Honeywell |
| UNSPSC | 43211504 |
| Audio Input / Type | 3 noise-cancelling microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.26 cm |
| Dimensions & Weight / Height | 16.7 cm |
| Dimensions & Weight / Weight | 241 g |
| Dimensions & Weight / Width | 7.6 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 2280 x 1080 |
| GPS System / Navigation | A-GPS/GPS/GLONASS/Galileo/Beidou/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Header / Country Kits | Global |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Modem / Band | 5G n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE 4G GPS B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B66/B71 / UMTS/HSPA+ (3G) GSM/GPRS/EDGE |
| Networking / Wireless Connectivity | Bluetooth 5.3 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11g IEEE 802.11n NFC |
| OS Provided / Type | Android 14 or later |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.4 GHz |
| Processor / Type | Qualcomm 4490 |
| Service & Support / Type | 1-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 3846 mAh |
| Technology | Lithium ion |
| Band | 5G n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE 4G GPS B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B66/B71 / UMTS/HSPA+ (3G) GSM/GPRS/EDGE |
| Bluetooth Profiles | Hands-Free Profile (HFP), Phonebook Access Profile (PBAP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Object Push Profile (OPP), Serial Port Profile (SPP) |
| Cellular Protocols | 5G FR1, 4G LTE, EDGE, GPRS, GSM, HSPA+, UMTS |
| Cellular Technology | 5G, 4G, 3G |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, EAP-TTLS, EAP-TLS, WPA2-Enterprise, OPEN, EAP-PWD, WPA-Enterprise, WPA3, WPA3-Enterprise, EAP-PEAP |
| SIM Card Type | Electronic SIM card (e-SIM), nano SIM |
| Wireless Connectivity | NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Depth | 1.26 cm |
| Height | 16.7 cm |
| Weight | 241 g |
| Width | 7.6 cm |
| Features | Glove touch mode, rain sensing touch mode, capacitive touch screen, stylus touch mode, GorillaGlass Victus |
| Image Brightness | 600 cd/m² |
| Resolution | 2280 x 1080 |
| Touchscreen | Multi-Touch |
| Type | 6" color - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -10 °C |
| Min Storage Temperature | -30 °C |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB-C 3.1 |
| USB Host | Yes |
| Sensor Resolution | 8 Megapixel |
| Operating System | Android 14 or later |
| Product Type | Data collection terminal - rugged |
| Type | Touchscreen |
| Service & Support | Limited warranty - 1 year |
| Compatibility | microSDIO |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB - DDR5 SDRAM |
| Storage | 128 GB UFS card |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Color | Black |
| Compliant Standards | IP68, IP65, HAC (Hearing Aid Compatible), IEC 60068-2-32 |
| Features | Moisture-resistant, drop-resistant, push-to-talk speaker, QC4.0 Quick Charge, 2x2 MU-MIMO technology, Voice over Internet Protocol (VoIP), Honeywell S0703 imager, Disinfectant-Ready Housing (DRH) |
| Localization | Global |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer, hall sensor, gyroscope, eCompass |
| Audio | 3 noise-cancelling microphones, speaker |
| Receiver | A-GPS/GPS/GLONASS/Galileo/Beidou/QZSS |
| Number of Cores | 8-core |
| Processor | Qualcomm qualcomm 4490 |
| Processor Clock Speed | 2.4 GHz |
| Sensor Resolution | 13 Megapixel |
| Preloaded Software | Honeywell SDK, BasicTE, Enterprise Browser, Launcher, Google Mobile Services |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
