Model:
SM-L715UZSAXAASKU:
SF-IMP-52179735Availability:
Out Of Stock
$827.20
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Samsung Galaxy Watch Ultra2
| Mfr Part #: | SM-L715UZSAXAA |
|---|---|
| Category: | Wearable computing devices |
| UNSPSC: | 43211511 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| Category | Wearable computing devices |
| Description | Samsung Galaxy Watch Ultra2 - 47 mm - titanium silver - smart watch with marine band - olive - band size: M/L - display 1.52" - 64 GB - NFC, Bluetooth, Wi-Fi, LTE - 4G - 61.5 g |
| Manufacturer | Samsung |
| UNSPSC | 43211511 |
| Dimensions & Weight / Depth | 10.7 mm |
| Dimensions & Weight / Height | 47.4 mm |
| Dimensions & Weight / Weight | 61.5 g |
| Dimensions & Weight / Width | 47.1 mm |
| Display / Diagonal Size (metric) | 3.85 cm |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Green Silver |
| OS Provided / Type | Wear OS by Samsung |
| Service & Support / Type | 1-year warranty |
| Changeable | Yes |
| Clasp Type | Buckle |
| Color | Olive |
| Fits Wrist with Circumference | 145-205 mm |
| Name | Marine band |
| Size | M/L |
| Capacity | 800 mAh |
| Rechargeable Battery | Yes |
| Run Time (Up To) | 80 hours |
| Run Time Details | Typical usage (AOD On) - up to 60 hours Typical usage (AOD Off) - up to 80 hours |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| SIM Card Type | Electronic SIM card (e-SIM) |
| Technology | WCDMA (UMTS) |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 66, Band 71, Band 34, Band 38, Band 39, Band 40, Band 41 |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Headset Profile (HSP) |
| Wireless Interface | NFC, Bluetooth 6.0, IEEE 802.11a/b/g/n, LTE |
| Clock Speed | 2.1 GHz |
| Manufacturer | Qualcomm |
| Type | Snapdragon Wear Elite SDW6100 |
| Details | Case only: 47.1 mm x 10.7 mm x 47.4 mm 61.5 g |
| Always On Display (AOD) | Yes |
| Color Depth | 16 million colors |
| Diagonal Size | 1.52" |
| Protection | Sapphire crystal |
| Resolution | 498 x 498 pixels |
| Type | Super AMOLED - color |
| Max Depth of Water Resistance | 100 m |
| Activity / Sport | Diving, hiking, cycling, running, trail running |
| Audio Input | Microphone |
| Audio Output | Speaker |
| Clock Display | Yes |
| Digital Player | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
| EU Data Act | Https://dataact.samsung.com/#/public/notice-page?locale=en |
| Features | Brightness: 5000 nits, high-frequency fast charging, Energy Score, Galaxy AI, dynamic lug system, bedtime guidance, Sleep Coaching, Personal AI Running Coach, VO2 max, Emergency SOS, Fall detection, HR zones, Fitness index, raise to talk with Gemini, GPX routing, reminder of hydration, trackback routing, Route guidance, Siren (86-decibel) |
| Feedback Type | Audio alert, visual interface |
| Manufacturer Model Number | SM-L715U |
| Modes | Night mode |
| Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Notifications | Sleep apnea notifications, unsafe noise levels, irregular rhythm, high stress level, calendar, SMS, social apps |
| Operating System | Wear OS by Samsung |
| Product Type | Smart watch |
| Sensors | Accelerometer, barometer, bioelectrical impedance analysis sensor, electrical heart sensor, gyro sensor, geomagnetic sensor, light sensor, optical heart sensor, temperature sensor, BioActive sensor |
| Set Goals | Yes |
| Supported Host Device OS | Android 13 or later |
| Tracking Data | Cardio load, heart rate, heart rate variability, respiratory rate, skin temperature, blood oxygen saturation, activity, sleep activity, sleep duration, body composition, stress level, recovery time, daily readiness score, steps taken, blood pressure, functional thresold power (FTP), ECG, menstrual cycle, elevation, gradient, dive time, depth, ambient temperature, cadence, speed |
| Wearing Style | Watch style |
| Human Understanding Interface | Gesture input, voice input |
| Type | Touch sensitive screen, push buttons |
| Body Material | Titanium |
| Compliant Standards | EN13319, IP69K, MIL-STD-810H |
| Included Accessories | Charging cable |
| Preloaded Software | Samsung Health, Samsung One UI 9 Watch, Google Gemini |
| Protection | Water-resistant, vibration-resistant, salt fog protection, dust-resistant, drop protection |
| Specific Absorption Rate (SAR) | 0.19 W/kg (head) 0.44 W/kg (limb) |
| Vibrating Alert | Yes |
| Warranty | 1-year warranty |
| Size | 2 GB |
| Case Details | Titanium silver |
| Case Shape | Rounded square |
| Case Size | 47 mm |
| Crystal Type | Sapphire crystal |
| Capacity | 64 GB |
| User Memory | 49.3 GB |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
