Model:
TC58B1-3T1K6B1080-A6SKU:
SF-IMP-44725234Availability:
Out Of Stock
$2,876.50
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Manufacturer part number TC58B1-3T1K6B1080-A6 refers to the Zebra TC58 - Data collection terminal from Zebra Technologies. For this item, audio input / type is Three microphones; the recorded handheld type is Data collection terminal.
Product data identifies os provided / type as Android 11, with support type listed as 1-year warranty. The stated scan element type is 2D imager, and sim card type is recorded as Electronic SIM card (e-SIM), nano SIM. Documented type is 6" - LED backlight, while max operating temperature is 50 °C.
Specifications
| Mfr Part #: | TC58B1-3T1K6B1080-A6 |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Zebra TC58 - Data collection terminal - Android 11 - 128 GB - 6" (1080 x 2160) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - Bluetooth, Wi-Fi 6E, NFC - 5G, 3G, 4G - LTE - TAA Compliant |
| Manufacturer | Zebra Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | Three microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.675 cm |
| Dimensions & Weight / Height | 16.48 cm |
| Dimensions & Weight / Weight | 293 g |
| Dimensions & Weight / Width | 7.735 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 1080 x 2160 |
| GPS System / Navigation | GPS/A-GPS/Galileo/GLONASS/BeiDou/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Header / Country Kits | Rest of World |
| Miscellaneous / Product Color | Black |
| Modem / Band | LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78 |
| Networking / Wireless Connectivity | Bluetooth 5.2 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11g IEEE 802.11n NFC |
| OS Provided / Type | Android 11 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.7 GHz |
| Service & Support / Type | 1-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 4400 mAh |
| Technology | PowerPrecision+ - lithium ion |
| Band | LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78 |
| Cellular Protocols | 5G NR, LTE |
| Cellular Technology | 5G, 3G, 4G |
| Security Protocols & Features | IPv6 support, AES, EAP-AKA, EAP-GTC, EAP-MSCHAPv2, EAP-PWD, EAP-SIM, EAP-TLS, EAP-TTLS, GCMP, LEAP, PEAPv0, PEAPv1, TKIP, WEP, WPA, WPA2, WPA2-Enterprise, WPA3-Enterprise, WPA3-OWE, WPA3-SAE, WPA-Enterprise, Wi-Fi Direct, CCKM |
| SIM Card Type | Electronic SIM card (e-SIM), nano SIM |
| Wireless Connectivity | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), NFC |
| Depth | 1.675 cm |
| Height | 16.48 cm |
| Weight | 293 g |
| Width | 7.735 cm |
| Features | Optical bonding, Corning Gorilla glass 5, anti-fingerprint, anti-smudge, capacitive touch screen, glove touch mode |
| Image Brightness | 600 cd/m² |
| Resolution | 1080 x 2160 |
| Type | 6" - LED backlight |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Expansion Slots | 1 x microSD 1 x Nano-SIM card |
| Interfaces | USB 2.0 USB-C 3.0 |
| USB Host | Yes |
| Sensor Resolution | 8 Megapixel |
| Operating System | Android 11 |
| Product Type | Data collection terminal |
| Service & Support | Limited warranty - 1 year |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB |
| Storage | 128 GB |
| Supported Flash Memory Cards | microSD |
| Compliant Standards | IP68, IP65, RoHS 2011/65/EU Amendment 2015/863, EN/IEC 63000:2018 |
| Features | Multi-color LEDs, haptic feedback, warm swap, microphone with noise-cancellation, super-wideband (SWB) audio, fullband (FB) audio, cellular circuit switch voice, SecureBoot, verified boot, drop-resistant, Interactive Sensor Technology (IST), SE55 Advanced Range Scan Engine with IntelliFocus technology, 2x2 MiMo function |
| Localization | Rest of World |
| Sensors | Light sensor, magnetometer, motion sensor, pressure sensor, proximity sensor, gyro sensor |
| TAA Compliant | Yes |
| Vibrating Alert | Yes |
| Audio | Three microphones, stereo speakers |
| Receiver | GPS/A-GPS/Galileo/GLONASS/BeiDou/QZSS |
| Number of Cores | 8-core |
| Processor | Qualcomm |
| Processor Clock Speed | 2.7 GHz |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Sensor Resolution | 16 Megapixel |
| RFID Specification | ISO 14443A, ISO 14443B, Felica, ISO 15693 |
| Preloaded Software | Google Mobile Services |
Specifications
Audio Input / Type
Three microphones
Barcode / Barcode Reader
Yes
Cellular Protocols
5G NR, LTE
Cellular Technology
5G, 3G, 4G
Compliant Standards
IP68, IP65, RoHS 2011/65/EU Amendment 2015/863, EN/IEC 63000:2018
Dimensions & Weight / Depth
0.659 in (1.675 cm)
Dimensions & Weight / Height
6.49 in (16.48 cm)
Dimensions & Weight / Weight
10.34 oz (293 g)
Dimensions & Weight / Width
3.05 in (7.735 cm)
Display / Diagonal Size
6 in
Display / Diagonal Size (metric)
5.98 in (15.2 cm)
Display / Native Resolution
1080 x 2160
Expansion Slots
1 x microSD 1 x Nano-SIM card
Features
Optical bonding, Corning Gorilla glass 5, anti-fingerprint, anti-smudge, capacitive touch screen, glove touch mode | Multi-color LEDs, haptic feedback, warm swap, microphone with noise-cancellation, super-wideband (SWB) audio, fullband (FB) audio, cellular circuit switch voice, SecureBoot, verified boot, drop-resistant, Interactive Sensor Technology (IST), SE55 Advanced Range Scan Engine with IntelliFocus technology, 2x2 MiMo function
GPS System / Navigation
GPS/A-GPS/Galileo/GLONASS/BeiDou/QZSS receiver
Handheld Type
Data collection terminal
Header / Brand
Zebra
Header / Country Kits
Rest of World
Image Brightness
600 cd/m²
Interfaces
USB 2.0 USB-C 3.0
Localization
Rest of World
Max Operating Temperature
50 °C
Max Storage Temperature
70 °C
Max Supported Capacity
2 TB
Min Operating Temperature
-20 °C
Miscellaneous / Product Color
Black
Modem / Band
LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78
Networking / Wireless Connectivity
Bluetooth 5.2 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11g IEEE 802.11n NFC
OS Provided / Type
Android 11
Packaged Quantity
1
Preloaded Software
Google Mobile Services
Processor / Clock Speed
2.7 GHz
Processor Clock Speed
2.7 GHz
RAM
8 GB
Receiver
GPS/A-GPS/Galileo/GLONASS/BeiDou/QZSS
RFID Specification
ISO 14443A, ISO 14443B, Felica, ISO 15693
Scan Element Type
2D imager
Security Protocols & Features
IPv6 support, AES, EAP-AKA, EAP-GTC, EAP-MSCHAPv2, EAP-PWD, EAP-SIM, EAP-TLS, EAP-TTLS, GCMP, LEAP, PEAPv0, PEAPv1, TKIP, WEP, WPA, WPA2, WPA2-Enterprise, WPA3-Enterprise, WPA3-OWE, WPA3-SAE, WPA-Enterprise, Wi-Fi Direct, CCKM
Sensor Resolution
8 Megapixel | 16 Megapixel
Sensors
Light sensor, magnetometer, motion sensor, pressure sensor, proximity sensor, gyro sensor
Service & Support
Limited warranty - 1 year
Service & Support / Type
1-year warranty
SIM Card Type
Electronic SIM card (e-SIM), nano SIM
Storage
128 GB
Supported Flash Memory Cards
microSD
UNSPSC
43211504
USB Host
Yes
Wireless Connectivity
Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), NFC
Humidity Range Operating
5 - 95% (non-condensing)
Band
LTE B1/B2/B3/B4/B5/B7/B8/B17/B20/B28/B38/B39/B40/B41/B42/B43/B66/B71 / 5G FR1 n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78
Barcode Reader
Yes
Focus Adjustment
Automatic
Min Storage Temperature
-40 °C
TAA Compliant
Yes
Vibrating Alert
Yes
Technical
Audio
Three microphones, stereo speakers
Capacity
4400 mAh
Height
6.49 in (16.48 cm)
Operating System
Android 11
Product Type
Hardware | Data collection terminal
Resolution
1080 x 2160
Technology
PowerPrecision+ - lithium ion
Type
6" - LED backlight
Width
3.05 in (7.735 cm)
Weight
10.34 oz (293 g)
Depth
0.659 in (1.675 cm)
Light Source
LED flash
Number of Cores
8-core
Processor
Qualcomm
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
