Model:
KT-ET40AB-0H1C1B0-FTSKU:
SF-IMP-46385563Availability:
Out Of Stock
$1,475.10
Estimated price. Final price and availability are subject to confirmation. Contact our sales team for a current quote.
Zebra ET40-HC - Kit - tablet
| Mfr Part #: | KT-ET40AB-0H1C1B0-FT |
|---|---|
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| Category | PDAs or pen-based computers |
| Description | Zebra ET40-HC - Kit - tablet - rugged - Android 11 - 64 GB UFS card - 10.1" (1920 x 1200) - barcode reader - TAA Compliant |
| Manufacturer | Zebra Technologies |
| UNSPSC | 43211504 |
| Audio Input / Type | Two microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.14 cm |
| Dimensions & Weight / Height | 16.29 cm |
| Dimensions & Weight / Weight | 699 g |
| Dimensions & Weight / Width | 25.79 cm |
| Display / Diagonal Size | 10.1 in |
| Display / Diagonal Size (metric) | 25.7 cm |
| Display / Native Resolution | 1920 x 1200 |
| Handheld Type | Tablet |
| Header / Brand | Zebra |
| Miscellaneous / Product Color | Blue |
| Networking / Wireless Connectivity | Bluetooth 5.1 IEEE 802.11a IEEE 802.11ac IEEE 802.11ax IEEE 802.11b IEEE 802.11g IEEE 802.11n NFC |
| OS Provided / Type | Android 11 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | 1-year warranty |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Capacity | 7600 mAh |
| Technology | Lithium polymer |
| Security Protocols & Features | WEP, WPA, WPA2, TKIP, AES, WPA3-SAE, WPA-Enterprise, WPA2-Enterprise, WPA3-Enterprise, EAP-TTLS, PAP, MS-CHAP, MS-CHAPv2, EAP-TLS, PEAPv0, PEAPv1, EAP-GTC, LEAP, EAP-PWD, GCMP, Wi-Fi Direct |
| Wireless Connectivity | Bluetooth 5.1, 802.11a/b/g/n/ac/ax, NFC |
| Depth | 1.14 cm |
| Height | 16.29 cm |
| Weight | 699 g |
| Width | 25.79 cm |
| Features | Capacitive touch screen, Corning Gorilla glass |
| Image Brightness | 500 cd/m² |
| Resolution | 1920 x 1200 |
| Touchscreen | Multi-Touch |
| Type | 10.1" |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Interfaces | Dock USB-C |
| Sensor Resolution | 5 Megapixel |
| Operating System | Android 11 |
| Product Type | Tablet - rugged |
| Service & Support | Limited warranty - 1 year |
| RAM | 4 GB - LPDDR4X SDRAM |
| Storage | 64 GB UFS card |
| Case Material | Plastic |
| Compliant Standards | IP65, Bluetooth Class 2, MIL-STD-810H |
| Features | SE4100 imager, drop-resistant, audible alarm, LED indicator, vibration-resistant, ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), Interactive Sensor Technology (IST), MU-MIMO technology |
| Sensors | Ambient light sensor, electromagnetic compass, 3-axis accelerometer, 3-axis gyro sensor |
| TAA Compliant | Yes |
| Vibrating Alert | Yes |
| Audio | Two microphones, stereo speakers |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon SM6375 |
| Processor Clock Speed | 2.2 GHz |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Sensor Resolution | 13 Megapixel |
| RFID Specification | ISO 14443A, ISO 14443B, Mifare, Felica, ISO 15693 |
| Preloaded Software | Google Mobile Services |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
Similar products
